Proposed Logging Watch
These are the 274 blocks proposed or approved for logging around Campbell River on the province's Forest Operations Map, ranked by the public value they sit closest to. 99 overlap mapped old growth or a deferral area, or sit near a fish record or recreation site. None are open for public comment right now; the most recent comment period closed 2026-05-29. You can still file a records request and watch for the next FOM posting.
This is forward-looking: what is coming, not past clearcuts. Overlap and proximity are reasons to look and to comment, not proof of harm. Each block's comment period is set by its Forest Operations Map project; once that window closes you can still file a records request. The map version is at the interactive map (turn on the red Proposed logging layer).
Comment windows shown as of 2026-07-08. They change as projects are posted and close, so confirm the deadline on the linked FOM project before relying on it.
| Block | Comment period | Planned | Area | Watershed | Why it matters | FOM project |
|---|---|---|---|---|---|---|
| ELK058 | closed 2024-12-27 | 2025-01-01 | 57.9 ha | Campbell River area | overlaps ancient old growth (over 400 yr); in a priority-deferral area; overlaps a protected old-growth area | FOM 2002 |
| ELK057 | closed 2024-12-27 | 2025-01-01 | 30.1 ha | Campbell River area | overlaps mapped old growth | FOM 2002 |
| BLK001H | closed 2025-06-27 | 2025-07-15 | 27.8 ha | Amor De Cosmos Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 2353 |
| BLK251 | closed 2024-12-27 | 2025-01-01 | 24.5 ha | Pye Creek | overlaps mapped old growth; in a priority-deferral area; near a fish record; near a recreation site | FOM 1997 |
| ELK056 | closed 2024-12-27 | 2025-01-01 | 16.5 ha | Roberts Creek | overlaps mapped old growth | FOM 2002 |
| ELK27 | closed 2024-12-27 | 2025-01-01 | 13.5 ha | Pye Creek | overlaps mapped old growth | FOM 2002 |
| BLK004 | closed 2025-07-11 | 2025-07-15 | 18.5 ha | Amor De Cosmos Creek | overlaps mapped old growth; in a priority-deferral area | FOM 2378 |
| K003C49J | closed 2026-04-02 | 2026-04-01 | 40.9 ha | Campbell River | overlaps ancient old growth (over 400 yr); in a priority-deferral area; near a fish record; near a recreation site | FOM 2881 |
| BLK001 | closed 2025-06-27 | 2025-07-15 | 14.9 ha | Amor De Cosmos Creek | overlaps mapped old growth | FOM 2353 |
| ELK183 | closed 2024-12-27 | 2025-01-01 | 47.8 ha | Pye Creek | overlaps mapped old growth; in a priority-deferral area; overlaps a protected old-growth area; near a fish record | FOM 1998 |
| ELK183 | closed 2026-02-27 | 2026-03-15 | 47.8 ha | Pye Creek | overlaps mapped old growth; in a priority-deferral area; overlaps a protected old-growth area; near a fish record | FOM 2749 |
| BLK004H | closed 2025-06-27 | 2025-07-15 | 10.0 ha | Amor De Cosmos Creek | overlaps mapped old growth | FOM 2353 |
| STOW234 | closed 2025-09-19 | 2025-11-15 | 26.8 ha | Fagan Creek | overlaps mapped old growth | FOM 2502 |
| SAso32A | closed 2024-05-03 | 2025-04-01 | 85.6 ha | Mohun Creek | near a fish record; near a recreation site | FOM 1223 |
| SAno5D6 | closed 2024-05-03 | 2024-05-06 | 24.7 ha | Amor De Cosmos Creek | near a fish record; near a recreation site | FOM 1223 |
| SAno23S | closed 2024-05-03 | 2027-01-15 | 5.3 ha | Amor De Cosmos Creek | near a fish record; near a recreation site | FOM 1223 |
| SAno5P1 | closed 2024-05-03 | 2026-08-31 | 12.4 ha | Amor De Cosmos Creek | near a fish record; near a recreation site | FOM 1223 |
| SAno5QH | closed 2024-05-03 | 2028-06-13 | 16.9 ha | Amor De Cosmos Creek | near a fish record; near a recreation site | FOM 1223 |
| SAno50H | closed 2024-05-03 | 2025-02-03 | 41.4 ha | Mohun Creek | near a fish record; near a recreation site | FOM 1223 |
| BLK132 | closed 2025-07-11 | 2025-07-15 | 30.6 ha | Amor De Cosmos Creek | in a priority-deferral area; overlaps a protected old-growth area; near a fish record | FOM 2380 |
| BLK252 | closed 2024-05-25 | 2025-01-01 | 31.5 ha | Pye Creek | overlaps mapped old growth; in a priority-deferral area; near a fish record | FOM 1446 |
| BLK252 | closed 2024-12-27 | 2025-01-01 | 44.5 ha | Pye Creek | overlaps mapped old growth; in a priority-deferral area; near a fish record | FOM 1997 |
| BLK006H | closed 2025-06-27 | 2025-07-15 | 12.0 ha | Amor De Cosmos Creek | overlaps mapped old growth | FOM 2353 |
| BLK005H | closed 2025-06-27 | 2025-07-15 | 8.1 ha | Amor De Cosmos Creek | overlaps mapped old growth | FOM 2353 |
| SAno5F7 | closed 2024-05-03 | 2027-09-15 | 57.2 ha | Mohun Creek | in a priority-deferral area; near a fish record | FOM 1223 |
| SAsw5LU | closed 2025-04-13 | 2028-04-01 | 78.9 ha | Campbell River | in a priority-deferral area; near a fish record | FOM 2131 |
| K002C4HJ | closed 2024-05-03 | 2024-04-01 | 65.8 ha | Salmon River | overlaps mapped old growth; in a priority-deferral area | FOM 1223 |
| BLK131 | closed 2025-07-11 | 2025-07-15 | 39.9 ha | Amor De Cosmos Creek | overlaps mapped old growth; near a fish record | FOM 2380 |
| BLK163B | closed 2024-05-25 | 2025-01-01 | 4.1 ha | Amor De Cosmos Creek | overlaps mapped old growth; near a fish record | FOM 1441 |
| BLK008H | closed 2025-06-27 | 2025-07-15 | 5.4 ha | Amor De Cosmos Creek | overlaps mapped old growth | FOM 2353 |
| BLK163I | closed 2024-05-25 | 2025-01-01 | 7.8 ha | Amor De Cosmos Creek | overlaps mapped old growth; near a fish record | FOM 1441 |
| SAY018 | closed 2026-04-17 | 2026-04-15 | 70.0 ha | Campbell River | near a fish record | FOM 3007 |
| SAsw5R7 | closed 2026-04-02 | 2030-04-01 | 18.3 ha | Salmon River | near a fish record | FOM 2881 |
| SAsw47Q | closed 2024-05-03 | 2026-04-01 | 36.0 ha | Greenstone Creek | near a fish record | FOM 1223 |
| K002C245 | closed 2024-05-03 | 2024-04-01 | 32.2 ha | Campbell River | near a fish record | FOM 1223 |
| SAso5MJ | closed 2025-04-13 | 2029-04-01 | 16.7 ha | Campbell River | near a fish record | FOM 2131 |
| SAsw5NS | closed 2025-04-13 | 2028-04-01 | 17.9 ha | Campbell River | near a fish record | FOM 2131 |
| SAso5N6 | closed 2024-05-03 | 2027-04-01 | 32.8 ha | Mohun Creek | near a fish record | FOM 1223 |
| K003C4HB | closed 2024-05-03 | 2026-04-01 | 12.4 ha | Campbell River | near a fish record | FOM 1223 |
| SAso5QX | closed 2026-04-02 | 2030-04-01 | 23.6 ha | Mohun Creek | near a fish record | FOM 2881 |
| SAso5J6 | closed 2024-05-03 | 2025-04-01 | 6.4 ha | Snowdon Creek | near a fish record | FOM 1223 |
| SAso5JE | closed 2024-05-03 | 2025-04-01 | 17.3 ha | Snowdon Creek | near a fish record | FOM 1223 |
| SAsw5L8 | closed 2024-05-03 | 2027-04-01 | 38.1 ha | Salmon River | near a fish record | FOM 1223 |
| SAsw5R5 | closed 2026-04-02 | 2030-04-01 | 54.7 ha | Salmon River | near a fish record | FOM 2881 |
| K013C4GE | closed 2026-04-02 | 2027-04-01 | 13.6 ha | Mohun Creek | near a fish record | FOM 2881 |
| SAno5F1 | closed 2024-05-03 | 2027-09-15 | 22.1 ha | Mohun Creek | near a fish record | FOM 1223 |
| K013C4LW | closed 2026-04-02 | 2026-04-01 | 29.1 ha | Mohun Creek | near a fish record | FOM 2881 |
| K013C3XW | closed 2026-04-02 | 2030-04-01 | 34.0 ha | Mohun Creek | near a fish record | FOM 2881 |
| SAno514 | closed 2024-05-03 | 2026-04-01 | 21.7 ha | Mohun Creek | near a fish record | FOM 1223 |
| SAno51B | closed 2025-04-13 | 2028-04-01 | 8.0 ha | Mohun Creek | near a fish record | FOM 2131 |
| SAno5RB | closed 2025-04-13 | 2029-04-01 | 18.7 ha | Welch Creek | near a fish record | FOM 2131 |
| SAY001 | closed 2025-06-27 | 2025-07-15 | 16.4 ha | Mohun Creek | near a fish record | FOM 2355 |
| SAno5RA | closed 2025-04-13 | 2027-04-01 | 30.9 ha | Mohun Creek | near a fish record | FOM 2131 |
| SAso5JN | closed 2024-05-03 | 2025-04-01 | 10.0 ha | Mohun Creek | near a fish record | FOM 1223 |
| SAso4SQ | closed 2024-05-03 | 2024-04-01 | 4.8 ha | Mohun Creek | near a fish record | FOM 1223 |
| SAno4ZW | closed 2024-05-03 | 2028-05-08 | 35.8 ha | Amor De Cosmos Creek | near a fish record | FOM 1223 |
| SAps5J2 | closed 2024-05-03 | 2027-04-01 | 53.2 ha | Amor De Cosmos Creek | near a fish record | FOM 1223 |
| SAno4ZP | closed 2024-05-03 | 2024-05-06 | 35.1 ha | Roberts Creek | near a fish record | FOM 1223 |
| SAps4SW | closed 2024-05-03 | 2025-04-01 | 41.0 ha | Amor De Cosmos Creek | near a fish record | FOM 1223 |
| SAps5CZ | closed 2024-05-03 | 2025-04-01 | 21.8 ha | Amor De Cosmos Creek | near a fish record | FOM 1223 |
| SAno5DE | closed 2026-04-02 | 2030-04-01 | 9.4 ha | Amor De Cosmos Creek | near a fish record | FOM 2881 |
| SAno5DL | closed 2026-04-02 | 2030-04-01 | 35.8 ha | Amor De Cosmos Creek | near a fish record | FOM 2881 |
| K022C4KK | closed 2026-04-02 | 2027-04-01 | 21.1 ha | Amor De Cosmos Creek | near a fish record | FOM 2881 |
| K013C4GP | closed 2024-05-03 | 2026-05-11 | 4.0 ha | Amor De Cosmos Creek | near a fish record | FOM 1223 |
| SAY003 | closed 2025-06-27 | 2025-07-15 | 13.5 ha | Roberts Creek | near a fish record | FOM 2354 |
| SAno50A | closed 2024-05-03 | 2028-04-01 | 20.0 ha | Mohun Creek | near a fish record | FOM 1223 |
| K013C4GN | closed 2024-05-03 | 2028-04-01 | 10.0 ha | Amor De Cosmos Creek | near a fish record | FOM 1223 |
| SAY002 | closed 2025-06-27 | 2025-07-15 | 23.9 ha | Amor De Cosmos Creek | near a fish record | FOM 2354 |
| SAdc5QF | closed 2024-05-03 | 2026-04-01 | 9.9 ha | Menzies Creek | near a fish record | FOM 1223 |
| SAY004 | closed 2025-06-27 | 2025-07-15 | 12.9 ha | Menzies Creek | near a fish record | FOM 2355 |
| 12-111 | closed 2025-12-19 | 2025-11-19 | 4.2 ha | Campbell River area | near a fish record | FOM 2736 |
| PYE-7 | closed 2026-05-29 | 2026-05-31 | 37.5 ha | Pye Creek | near a fish record | FOM 3095 |
| PYE-7C | closed 2026-05-29 | 2026-05-31 | 7.2 ha | Pye Creek | near a fish record | FOM 3095 |
| ELK302 | closed 2024-05-25 | 2025-01-01 | 11.4 ha | Pye Creek | near a fish record | FOM 1441 |
| 12-309 | closed 2024-05-03 | 2024-04-01 | 1.6 ha | Campbell River area | near a fish record | FOM 1235 |
| 12-307 | closed 2024-05-03 | 2024-04-01 | 4.2 ha | Shadow Brook | near a fish record | FOM 1235 |
| BLK163A | closed 2024-05-25 | 2025-01-01 | 1.3 ha | Amor De Cosmos Creek | near a fish record | FOM 1441 |
| BLK224A1 | closed 2024-05-25 | 2025-01-01 | 14.2 ha | Amor De Cosmos Creek | near a fish record | FOM 1441 |
| BLK225 | closed 2026-04-17 | 2026-04-15 | 6.6 ha | Amor De Cosmos Creek | near a fish record | FOM 3008 |
| BLK163J | closed 2024-05-25 | 2025-01-01 | 4.1 ha | Amor De Cosmos Creek | near a fish record | FOM 1446 |
| BLK250 | closed 2024-05-25 | 2027-01-01 | 10.7 ha | Pye Creek | near a fish record | FOM 1446 |
| 12-918 | closed 2026-01-16 | 2025-12-17 | 3.0 ha | Campbell River area | near a fish record | FOM 2847 |
| BLK210B | closed 2024-05-25 | 2024-09-01 | 15.3 ha | Campbell River area | overlaps mapped old growth; in a priority-deferral area | FOM 1441 |
| BLK203 | closed 2024-05-25 | 2025-01-01 | 13.4 ha | Campbell River area | overlaps mapped old growth; in a priority-deferral area | FOM 1446 |
| BLK251 | closed 2024-05-25 | 2025-01-01 | 29.0 ha | Pye Creek | overlaps mapped old growth; in a priority-deferral area | FOM 1446 |
| SAno503 | closed 2024-05-03 | 2025-02-03 | 26.5 ha | Amor De Cosmos Creek | near a recreation site | FOM 1223 |
| ELK190 | closed 2024-12-27 | 2025-01-01 | 36.8 ha | Pye Creek | near a recreation site | FOM 1998 |
| ELK190 | closed 2025-06-27 | 2025-07-15 | 36.8 ha | Pye Creek | near a recreation site | FOM 2348 |
| ELK190 | closed 2026-02-27 | 2026-03-15 | 22.1 ha | Pye Creek | near a recreation site | FOM 2749 |
| ELK170 | closed 2025-06-27 | 2025-07-15 | 1.6 ha | Campbell River area | in a priority-deferral area | FOM 2349 |
| BLK002 | closed 2025-07-11 | 2025-07-15 | 10.4 ha | Amor De Cosmos Creek | overlaps mapped old growth | FOM 2378 |
| BLK001 | closed 2025-07-11 | 2025-07-15 | 19.3 ha | Amor De Cosmos Creek | overlaps mapped old growth | FOM 2378 |
| BLK003 | closed 2025-07-11 | 2025-07-15 | 27.8 ha | Amor De Cosmos Creek | overlaps mapped old growth | FOM 2378 |
| BLK277 | closed 2024-12-27 | 2025-01-01 | 16.2 ha | Campbell River area | overlaps mapped old growth | FOM 1999 |
| BLK277 | closed 2026-02-27 | 2026-03-15 | 16.2 ha | Campbell River area | overlaps mapped old growth | FOM 2751 |
| ELK204 | closed 2024-12-27 | 2025-01-01 | 9.9 ha | Campbell River area | overlaps mapped old growth; in a priority-deferral area | FOM 2000 |
| SAsw5PW | closed 2024-05-03 | 2028-04-01 | 27.1 ha | Salmon River | overlaps a protected old-growth area | FOM 1223 |
| BLK003H | closed 2025-06-27 | 2025-07-15 | 6.0 ha | Amor De Cosmos Creek | overlaps mapped old growth | FOM 2353 |
| K034C13W | closed 2025-04-13 | 2027-04-01 | 53.7 ha | Campbell River area | in a priority-deferral area | FOM 2203 |
| K002C4KE | closed 2024-05-03 | 2025-04-01 | 55.1 ha | Salmon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAY019 | closed 2026-04-17 | 2026-04-15 | 35.5 ha | Campbell River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3006 |
| SAY016 | closed 2026-02-27 | 2026-03-15 | 21.5 ha | Beavertail Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2747 |
| QF758 | closed 2024-06-21 | 2024-05-22 | 18.6 ha | Quinsam River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1533 |
| QF630 | closed 2024-06-21 | 2024-05-22 | 5.3 ha | Quinsam River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1533 |
| QF658 | closed 2024-06-21 | 2024-05-22 | 20.9 ha | Campbell River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1533 |
| QF642 | closed 2024-06-21 | 2024-05-22 | 4.3 ha | Quinsam River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1533 |
| QF670 | closed 2024-09-06 | 2024-08-06 | 12.8 ha | Quinsam River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1682 |
| QF678 | closed 2024-06-21 | 2024-05-22 | 11.4 ha | Quinsam River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1533 |
| SAsw5Q0 | closed 2025-04-13 | 2029-04-01 | 36.8 ha | Salmon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| SAsw5Q1 | closed 2025-04-13 | 2029-04-01 | 55.7 ha | Salmon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| SAsw5Q2 | closed 2025-04-13 | 2029-04-01 | 31.8 ha | Salmon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| SAsw5R6 | closed 2026-04-02 | 2030-04-01 | 65.6 ha | Salmon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2881 |
| K002C246 | closed 2024-05-03 | 2024-04-01 | 44.0 ha | Campbell River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAY017 | closed 2026-04-17 | 2026-04-15 | 11.0 ha | Campbell River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3006 |
| K003C31G | closed 2024-05-03 | 2026-04-01 | 55.9 ha | Campbell River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAso5M9 | closed 2024-05-03 | 2028-04-01 | 73.1 ha | Campbell River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAso5M2 | closed 2026-04-02 | 2028-04-01 | 41.3 ha | Campbell River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2881 |
| SAso5M2 | closed 2024-05-03 | 2026-04-01 | 43.8 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAso5GZ | closed 2025-04-13 | 2027-04-01 | 42.1 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| SAso5MW | closed 2024-05-03 | 2026-04-01 | 28.4 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAso32A | closed 2025-04-13 | 2025-04-01 | 6.8 ha | Campbell River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| SAso5NH | closed 2024-05-03 | 2026-04-01 | 40.6 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| S26 | closed 2024-05-03 | 2025-04-01 | 6.4 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAso5BP | closed 2024-05-03 | 2024-04-01 | 36.7 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAso5JW | closed 2024-05-03 | 2025-04-01 | 10.5 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAso5J5 | closed 2024-05-03 | 2025-04-01 | 4.3 ha | Snowdon Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAsw5HP | closed 2024-05-03 | 2025-04-01 | 100.2 ha | Marilou Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAsw5KS | closed 2024-05-03 | 2027-04-01 | 39.6 ha | Marilou Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAsw5KZ | closed 2024-05-03 | 2027-04-01 | 14.3 ha | Marilou Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAsw5LK | closed 2026-04-02 | 2026-04-01 | 12.5 ha | Salmon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2881 |
| SAsw5LK | closed 2024-05-03 | 2027-04-01 | 11.6 ha | Salmon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAsw5PX | closed 2024-05-03 | 2028-04-01 | 52.6 ha | Salmon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAsw5PY | closed 2026-04-02 | 2030-04-01 | 47.5 ha | Salmon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2881 |
| SAno5R8 | closed 2025-04-13 | 2029-04-01 | 13.2 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| SAno5S4 | closed 2025-04-13 | 2029-04-01 | 9.9 ha | Campbell River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| SAno5S5 | closed 2025-04-13 | 2025-04-01 | 11.8 ha | Campbell River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| K013C4LX | closed 2026-04-02 | 2026-04-01 | 15.4 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2881 |
| K013C317 | closed 2025-04-13 | 2025-04-01 | 19.6 ha | Campbell River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| K013C4GA | closed 2024-05-03 | 2025-02-03 | 26.2 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAso5TM | closed 2026-04-02 | 2028-04-01 | 26.3 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2881 |
| SAso5QW | closed 2026-04-02 | 2030-04-01 | 14.1 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2881 |
| SAso5PV | closed 2024-05-03 | 2028-04-01 | 16.6 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAso5PU | closed 2024-05-03 | 2028-04-01 | 24.8 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| K013C4GB | closed 2024-05-03 | 2025-02-03 | 3.7 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAno5R9 | closed 2025-04-13 | 2029-04-01 | 24.6 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| K003C4HC | closed 2024-05-03 | 2028-04-01 | 26.3 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| 12-304 | closed 2025-03-14 | 2025-02-12 | 3.2 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2182 |
| 12-N9_P4 | closed 2024-05-03 | 2024-04-01 | 0.5 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 1235 |
| 12-81AB | closed 2025-01-17 | 2024-12-17 | 3.6 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2066 |
| 12-116 | closed 2025-05-16 | 2025-04-14 | 3.4 ha | McKercher Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2280 |
| 12-75 | closed 2025-01-17 | 2024-12-17 | 1.6 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2067 |
| K012C4LV | closed 2025-04-13 | 2025-11-02 | 10.5 ha | Amor De Cosmos Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| K012C4LV | closed 2024-05-03 | 2027-01-15 | 5.5 ha | Amor De Cosmos Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SAno5KP | closed 2024-05-03 | 2027-05-10 | 30.6 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| K013C4GM | closed 2026-04-02 | 2030-04-01 | 42.7 ha | Mohun Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2881 |
| SAdc50Q | closed 2024-05-03 | 2026-09-15 | 27.1 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| ELK137C | closed 2025-07-11 | 2025-07-15 | 5.3 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2377 |
| ELK137A | closed 2025-07-11 | 2025-07-15 | 8.6 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2377 |
| ELK137B | closed 2025-07-11 | 2025-07-15 | 8.0 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2377 |
| ELK053C | closed 2025-06-27 | 2025-07-15 | 3.7 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2351 |
| ELK057 | closed 2025-06-27 | 2025-07-15 | 1.6 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2351 |
| ELK051 | closed 2025-06-27 | 2025-07-15 | 9.1 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2351 |
| ELK051 | closed 2024-12-27 | 2025-01-01 | 12.7 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2003 |
| ELK053A | closed 2025-06-27 | 2025-07-15 | 6.1 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2351 |
| SAdc5J0 | closed 2025-04-13 | 2026-04-01 | 18.4 ha | Menzies Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2131 |
| ELK053 | closed 2024-12-27 | 2025-01-01 | 48.0 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2003 |
| ELK053B | closed 2025-06-27 | 2025-07-15 | 8.5 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2351 |
| 12-150 | closed 2025-05-16 | 2025-04-14 | 3.8 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2281 |
| 12-153 | closed 2025-12-19 | 2025-11-19 | 3.6 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2740 |
| 12-154 | closed 2025-12-19 | 2025-11-19 | 0.9 ha | Bennett Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2741 |
| 12-521 | closed 2025-07-18 | 2025-06-17 | 4.8 ha | Shadow Brook | no mapped old growth, deferral, fish, or recreation value within range | FOM 2400 |
| 12-152 | closed 2025-12-19 | 2025-11-19 | 3.8 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2739 |
| 12-145 | closed 2024-05-03 | 2024-04-01 | 1.4 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 1235 |
| 12-44F | closed 2026-01-16 | 2025-12-17 | 1.0 ha | Luoma Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2843 |
| 12-031 | closed 2025-07-18 | 2025-06-17 | 4.2 ha | McKercher Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2397 |
| 12-033 | closed 2025-07-18 | 2025-06-17 | 4.7 ha | Canyon Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2398 |
| 12-137 | closed 2025-07-18 | 2025-06-17 | 2.2 ha | Bennett Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2399 |
| 12-148 | closed 2025-12-19 | 2025-11-19 | 4.6 ha | McKercher Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2737 |
| 12-148 | closed 2026-01-16 | 2025-12-17 | 5.1 ha | McKercher Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2844 |
| 12-106 | closed 2026-01-16 | 2025-12-17 | 1.8 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2845 |
| 12-106A | closed 2026-01-16 | 2025-12-17 | 2.3 ha | Campbell River area | no mapped old growth, deferral, fish, or recreation value within range | FOM 2846 |
| SApy5HS | closed 2024-05-03 | 2028-05-15 | 58.2 ha | Amor De Cosmos Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| SApy5HY | closed 2024-05-03 | 2028-05-15 | 39.3 ha | Amor De Cosmos Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1223 |
| PYE-7A | closed 2026-05-29 | 2026-05-31 | 11.6 ha | Pye Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3095 |
| PYE-7B | closed 2026-05-29 | 2026-05-31 | 6.7 ha | Pye Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3095 |
| PYE-8 | closed 2026-05-22 | 2026-05-31 | 25.2 ha | Pye Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3097 |
| ELK192 | closed 2026-02-27 | 2026-03-15 | 32.6 ha | Pye Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2749 |
| ELK192 | closed 2025-06-27 | 2025-07-15 | 35.9 ha | Pye Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2348 |
| ELK191 | closed 2026-02-27 | 2026-03-15 | 30.1 ha | Pye Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2749 |
| ELK191 | closed 2025-06-27 | 2025-07-15 | 46.8 ha | Pye Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2348 |
| ELK191 | closed 2024-12-27 | 2025-01-01 | 46.8 ha | Pye Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1998 |
| ELK400 | closed 2024-05-25 | 2025-01-01 | 18.4 ha | Pye Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1446 |
| ELK303 | closed 2024-05-25 | 2025-01-01 | 8.9 ha | Pye Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1446 |
| ELK303 | closed 2025-06-27 | 2025-07-15 | 8.8 ha | Pye Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2348 |
