Logging proposed near salmon waters
Salmon and trout need cold, clean, stable streams, and logging in the slopes above a stream can change its water and its spawning gravel. Across the seven areas, 163 blocks are proposed or approved for logging within 300 m of a mapped fish record. 1 still have an open comment period.
| Area | Block | Nearest fish record | Watershed | Comment | FOM |
|---|---|---|---|---|---|
| Port Renfrew | SJsj5P7 | 0 m | Mosquito Creek | closed 2025-06-21 | FOM 2295 |
| Nitinat | 852413 | 0 m | Pachena River | closed 2026-01-16 | FOM 2854 |
| Alberni Valley | ALsp5SJ | 0 m | Gracie Creek | closed 2025-06-21 | FOM 2294 |
| Campbell River | ELK183 | 0 m | Pye Creek | closed 2024-12-27 | FOM 1998 |
| Campbell River | ELK183 | 0 m | Pye Creek | closed 2026-02-27 | FOM 2749 |
| Campbell River | BLK131 | 0 m | Amor De Cosmos Creek | closed 2025-07-11 | FOM 2380 |
| Campbell River | SAsw5NS | 0 m | Campbell River | closed 2025-04-13 | FOM 2131 |
| Campbell River | SAY002 | 0 m | Amor De Cosmos Creek | closed 2025-06-27 | FOM 2354 |
| Campbell River | BLK250 | 0 m | Pye Creek | closed 2024-05-25 | FOM 1446 |
| Gold River | E100C4EL | 0 m | Gold River | closed 2024-05-03 | FOM 1223 |
| Campbell River | SAsw47Q | 1 m | Greenstone Creek | closed 2024-05-03 | FOM 1223 |
| Alberni Valley | ALcu59J | 6 m | Cous Creek | closed 2024-05-06 | FOM 1222 |
| Sooke | WCH44 | 7 m | Maidenhair Creek | closed 2026-03-14 | FOM 2927 |
| Campbell River | SAsw5R7 | 7 m | Salmon River | closed 2026-04-02 | FOM 2881 |
| Port Renfrew | SJsj5P7 | 8 m | Mosquito Creek | closed 2024-05-06 | FOM 1220 |
| Port Renfrew | SJsj5P4 | 9 m | Garbage Creek | closed 2024-05-06 | FOM 1220 |
| Lake Cowichan | Blk 19 | 9 m | Cowichan River | closed 2026-06-12 | FOM 3075 |
| Alberni Valley | F025C3YX | 9 m | Nahmint River | closed 2026-04-02 | FOM 2856 |
| Sooke | SJsj5P4 | 9 m | Garbage Creek | closed 2024-05-06 | FOM 1220 |
| Campbell River | SAsw5L8 | 13 m | Salmon River | closed 2024-05-03 | FOM 1223 |
| Nitinat | C077C4DN | 14 m | Doobah Creek | closed 2026-04-02 | FOM 2857 |
| Campbell River | SAno50A | 15 m | Mohun Creek | closed 2024-05-03 | FOM 1223 |
| Nitinat | 854201 | 20 m | Sarita River | closed 2026-06-26 | FOM 3173 |
| Campbell River | SAps4SW | 21 m | Amor De Cosmos Creek | closed 2024-05-03 | FOM 1223 |
| Sooke | WCH43 | 22 m | Maidenhair Creek | closed 2026-03-14 | FOM 2927 |
| Campbell River | SAdc5QF | 23 m | Menzies Creek | closed 2024-05-03 | FOM 1223 |
| Nitinat | 863228 | 25 m | South Sarita River | closed 2024-07-26 | FOM 1611 |
| Nitinat | 863228 | 25 m | South Sarita River | closed 2026-01-16 | FOM 2854 |
| Campbell River | BLK163A | 29 m | Amor De Cosmos Creek | closed 2024-05-25 | FOM 1441 |
| Nitinat | 962110 | 31 m | Sarita River | closed 2026-01-16 | FOM 2854 |
| Nitinat | 852414 | 31 m | Sarita River | closed 2026-01-16 | FOM 2854 |
| Port Renfrew | SJsj5P8 | 34 m | San Juan River | closed 2025-06-21 | FOM 2295 |
| Port Renfrew | SJsj5P5 | 34 m | San Juan River | closed 2025-06-21 | FOM 2295 |
| Port Renfrew | SJsj5P5 | 34 m | San Juan River | closed 2024-05-06 | FOM 1220 |
| Nitinat | 852403 | 34 m | Pachena River | closed 2026-06-26 | FOM 3173 |
| Campbell River | SAsw5LU | 34 m | Campbell River | closed 2025-04-13 | FOM 2131 |
| Campbell River | SAno4ZW | 34 m | Amor De Cosmos Creek | closed 2024-05-03 | FOM 1223 |
| Port Renfrew | SJsj5P8 | 35 m | San Juan River | closed 2024-05-06 | FOM 1220 |
| Nitinat | 5810 | 35 m | Seven Mile Creek | closed 2026-05-04 | FOM 3071 |
| Nitinat | 852404 | 37 m | Pachena River | closed 2026-06-26 | FOM 3173 |
| Campbell River | SAso32A | 39 m | Mohun Creek | closed 2024-05-03 | FOM 1223 |
| Alberni Valley | ALsp5AY | 40 m | Sproat River | closed 2024-05-06 | FOM 1222 |
| Alberni Valley | TOlk2RU | 41 m | Lucky Creek | closed 2024-05-06 | FOM 1222 |
| Campbell River | BLK225 | 41 m | Amor De Cosmos Creek | closed 2026-04-17 | FOM 3008 |
| Campbell River | K022C4KK | 44 m | Amor De Cosmos Creek | closed 2026-04-02 | FOM 2881 |
| Campbell River | 12-307 | 52 m | Shadow Brook | closed 2024-05-03 | FOM 1235 |
| Gold River | E070C4C2 | 53 m | Jacklah River | closed 2024-05-03 | FOM 1223 |
| Campbell River | SAno4ZP | 54 m | Roberts Creek | closed 2024-05-03 | FOM 1223 |
| Alberni Valley | 171128 | 55 m | Franklin River | closes 2026-07-24 | FOM 3247 |
| Alberni Valley | ALsp5TX | 55 m | Gracie Creek | closed 2026-04-02 | FOM 2856 |
| Campbell River | SAY001 | 56 m | Mohun Creek | closed 2025-06-27 | FOM 2355 |
| Campbell River | K013C4GN | 58 m | Amor De Cosmos Creek | closed 2024-05-03 | FOM 1223 |
| Campbell River | SAps5CZ | 59 m | Amor De Cosmos Creek | closed 2024-05-03 | FOM 1223 |
| Gold River | E100C3PJ | 61 m | Trio Creek | closed 2024-05-03 | FOM 1223 |
| Campbell River | SAso5J6 | 63 m | Snowdon Creek | closed 2024-05-03 | FOM 1223 |
| Gold River | MU009 | 65 m | Gold River | closed 2024-05-04 | FOM 1290 |
| Campbell River | SAno5RA | 66 m | Mohun Creek | closed 2025-04-13 | FOM 2131 |
| Lake Cowichan | Blk 20 | 67 m | Cowichan River | closed 2026-06-12 | FOM 3075 |
| Campbell River | SAno5DL | 71 m | Amor De Cosmos Creek | closed 2026-04-02 | FOM 2881 |
| Campbell River | SAno5F1 | 73 m | Mohun Creek | closed 2024-05-03 | FOM 1223 |
| Nitinat | 5131 | 74 m | Caycuse River | closed 2026-02-23 | FOM 2887 |
| Sooke | WCH42 | 75 m | Maidenhair Creek | closed 2026-03-14 | FOM 2927 |
| Campbell River | BLK132 | 75 m | Amor De Cosmos Creek | closed 2025-07-11 | FOM 2380 |
| Campbell River | SAno51B | 75 m | Mohun Creek | closed 2025-04-13 | FOM 2131 |
| Campbell River | 12-111 | 76 m | Campbell River area | closed 2025-12-19 | FOM 2736 |
| Campbell River | BLK224A1 | 77 m | Amor De Cosmos Creek | closed 2024-05-25 | FOM 1441 |
| Gold River | E070C4LG | 77 m | Wilson Creek | closed 2024-05-03 | FOM 1223 |
| Campbell River | SAso5MJ | 78 m | Campbell River | closed 2025-04-13 | FOM 2131 |
| Alberni Valley | EFF029 | 80 m | Effingham River | closed 2026-06-06 | FOM 3126 |
| Nitinat | 862302 | 82 m | South Sarita River | closed 2026-01-16 | FOM 2854 |
| Nitinat | 862302 | 82 m | South Sarita River | closed 2024-07-26 | FOM 1611 |
| Campbell River | SAno23S | 83 m | Amor De Cosmos Creek | closed 2024-05-03 | FOM 1223 |
| Campbell River | ELK302 | 83 m | Pye Creek | closed 2024-05-25 | FOM 1441 |
| Gold River | HShb5RH | 85 m | Heber River | closed 2025-04-13 | FOM 2131 |
| Campbell River | SAY003 | 86 m | Roberts Creek | closed 2025-06-27 | FOM 2354 |
| Gold River | E100C3X4 | 86 m | Trio Creek | closed 2024-05-03 | FOM 1223 |
| Port Renfrew | 9708 | 88 m | Harris Creek | closed 2026-05-04 | FOM 3071 |
| Nitinat | 852229 | 88 m | Pachena River | closed 2024-07-26 | FOM 1611 |
| Nitinat | 852229 | 88 m | Pachena River | closed 2026-01-16 | FOM 2854 |
| Campbell River | K013C4GP | 89 m | Amor De Cosmos Creek | closed 2024-05-03 | FOM 1223 |
| Campbell River | BLK252 | 90 m | Pye Creek | closed 2024-05-25 | FOM 1446 |
| Campbell River | BLK252 | 90 m | Pye Creek | closed 2024-12-27 | FOM 1997 |
| Gold River | MU006H | 92 m | Gold River | closed 2024-07-19 | FOM 1599 |
| Campbell River | K002C245 | 93 m | Campbell River | closed 2024-05-03 | FOM 1223 |
| Campbell River | SAno50H | 94 m | Mohun Creek | closed 2024-05-03 | FOM 1223 |
| Port Renfrew | 8171 | 95 m | Harris Creek | closed 2026-02-23 | FOM 2887 |
| Lake Cowichan | 8171 | 95 m | Harris Creek | closed 2026-02-23 | FOM 2887 |
| Nitinat | 874112 | 96 m | Little Nitinat River | closed 2025-02-22 | FOM 2124 |
| Nitinat | 874114 | 96 m | Little Nitinat River | closed 2025-02-22 | FOM 2124 |
| Campbell River | K003C4HB | 96 m | Campbell River | closed 2024-05-03 | FOM 1223 |
| Nitinat | 874111 | 98 m | Little Nitinat River | closed 2025-02-22 | FOM 2124 |
| Alberni Valley | ALsp5TZ | 98 m | Gracie Creek | closed 2026-04-02 | FOM 2856 |
| Gold River | E100C4B8 | 107 m | Trio Creek | closed 2024-05-03 | FOM 1223 |
| Port Renfrew | 8249 | 108 m | Harris Creek | closed 2025-07-19 | FOM 2416 |
| Lake Cowichan | 8249 | 108 m | Harris Creek | closed 2025-07-19 | FOM 2416 |
| Campbell River | SAno5D6 | 110 m | Amor De Cosmos Creek | closed 2024-05-03 | FOM 1223 |
| Alberni Valley | F025C4CU | 114 m | Nahmint River | closed 2024-05-06 | FOM 1222 |
| Nitinat | 884113 | 116 m | Raymond Creek | closed 2024-09-19 | FOM 1773 |
| Alberni Valley | EFF027 | 116 m | Alberni Valley area | closed 2026-06-06 | FOM 3126 |
| Campbell River | SAno5F7 | 120 m | Mohun Creek | closed 2024-05-03 | FOM 1223 |
| Nitinat | 6245A | 124 m | Nitinat River | closed 2025-03-28 | FOM 2205 |
| Nitinat | 6245A | 124 m | Nitinat River | closed 2025-03-07 | FOM 2175 |
| Sooke | WCH41 | 129 m | Helgesen Creek | closed 2026-03-14 | FOM 2927 |
| Nitinat | 884113C | 130 m | Raymond Creek | closed 2024-09-19 | FOM 1773 |
| Nitinat | 5800 | 134 m | Seven Mile Creek | closed 2026-05-04 | FOM 3071 |
| Nitinat | 673211-DT1 | 137 m | Cheewhat River | closed 2025-06-13 | FOM 2336 |
| Alberni Valley | EFF021 | 149 m | Alberni Valley area | closed 2026-05-01 | FOM 3074 |
| Alberni Valley | COUS17 | 152 m | Cous Creek | closed 2026-04-02 | FOM 2856 |
| Alberni Valley | COUS 17 | 152 m | Cous Creek | closed 2026-04-02 | FOM 2856 |
| Campbell River | SAso4SQ | 155 m | Mohun Creek | closed 2024-05-03 | FOM 1223 |
| Alberni Valley | COUS18 | 160 m | Cous Creek | closed 2026-04-02 | FOM 2856 |
| Lake Cowichan | MB26 | 161 m | Gordon River | closed 2025-04-27 | FOM 2233 |
| Campbell River | K003C49J | 165 m | Campbell River | closed 2026-04-02 | FOM 2881 |
| Campbell River | SAps5J2 | 167 m | Amor De Cosmos Creek | closed 2024-05-03 | FOM 1223 |
| Nitinat | 5571 | 171 m | Wilson Creek | closed 2024-11-17 | FOM 1891 |
| Campbell River | SAY004 | 171 m | Menzies Creek | closed 2025-06-27 | FOM 2355 |
| Gold River | MU010A | 177 m | Gold River | closed 2024-05-04 | FOM 1290 |
| Campbell River | SAno514 | 178 m | Mohun Creek | closed 2024-05-03 | FOM 1223 |
| Nitinat | 852406 | 182 m | Pachena River | closed 2026-06-26 | FOM 3173 |
| Nitinat | 961116 | 184 m | Carnation Creek | closed 2024-07-26 | FOM 1611 |
| Campbell River | K013C4GE | 186 m | Mohun Creek | closed 2026-04-02 | FOM 2881 |
| Alberni Valley | EFF028 | 187 m | Effingham River | closed 2026-06-06 | FOM 3126 |
| Alberni Valley | TOlk5PE | 195 m | Lucky Creek | closed 2024-05-06 | FOM 1222 |
| Campbell River | SAno5QH | 195 m | Amor De Cosmos Creek | closed 2024-05-03 | FOM 1223 |
| Campbell River | PYE-7 | 195 m | Pye Creek | closed 2026-05-29 | FOM 3095 |
| Campbell River | PYE-7C | 195 m | Pye Creek | closed 2026-05-29 | FOM 3095 |
| Campbell River | K013C3XW | 196 m | Mohun Creek | closed 2026-04-02 | FOM 2881 |
| Lake Cowichan | Blk 21 | 197 m | Cowichan River | closed 2026-06-12 | FOM 3075 |
| Campbell River | SAso5JN | 197 m | Mohun Creek | closed 2024-05-03 | FOM 1223 |
| Campbell River | BLK163B | 199 m | Amor De Cosmos Creek | closed 2024-05-25 | FOM 1441 |
| Alberni Valley | ALsp4XJ | 203 m | Gracie Creek | closed 2024-05-06 | FOM 1222 |
| Alberni Valley | ALcu57Q | 210 m | Alberni Valley area | closed 2024-05-06 | FOM 1222 |
| Campbell River | SAso5N6 | 210 m | Mohun Creek | closed 2024-05-03 | FOM 1223 |
| Alberni Valley | ALty5G3 | 212 m | Taylor River | closed 2024-05-06 | FOM 1222 |
| Nitinat | 5850 | 218 m | Jasper Creek | closed 2026-05-04 | FOM 3071 |
| Campbell River | BLK163J | 218 m | Amor De Cosmos Creek | closed 2024-05-25 | FOM 1446 |
| Campbell River | SAso5QX | 223 m | Mohun Creek | closed 2026-04-02 | FOM 2881 |
| Nitinat | 864320 | 231 m | Sarita River | closed 2024-05-31 | FOM 1353 |
| Alberni Valley | ALna5U1 | 235 m | Nahmint River | closed 2026-04-02 | FOM 2856 |
| Nitinat | 673211-DT | 237 m | Cheewhat River | closed 2025-05-09 | FOM 2270 |
| Nitinat | 884113A | 238 m | Raymond Creek | closed 2024-09-19 | FOM 1773 |
| Port Renfrew | LCN39A | 239 m | Gain Creek | closed 2024-05-25 | FOM 1448 |
| Port Renfrew | LCN39A | 239 m | Gain Creek | closed 2024-07-06 | FOM 1571 |
| Alberni Valley | F025C4RY | 241 m | Nahmint River | closed 2024-05-06 | FOM 1222 |
| Campbell River | SAno5P1 | 241 m | Amor De Cosmos Creek | closed 2024-05-03 | FOM 1223 |
| Campbell River | K013C4LW | 242 m | Mohun Creek | closed 2026-04-02 | FOM 2881 |
| Campbell River | BLK163I | 255 m | Amor De Cosmos Creek | closed 2024-05-25 | FOM 1441 |
| Campbell River | SAY018 | 261 m | Campbell River | closed 2026-04-17 | FOM 3007 |
| Gold River | E100C4EM | 261 m | Gold River | closed 2024-05-03 | FOM 1223 |
| Nitinat | 852236 | 268 m | Pachena River | closed 2026-01-16 | FOM 2854 |
| Alberni Valley | F10 | 268 m | Friesen Creek | closed 2025-03-05 | FOM 1660 |
| Campbell River | SAso5JE | 268 m | Snowdon Creek | closed 2024-05-03 | FOM 1223 |
| Campbell River | SAno5RB | 270 m | Welch Creek | closed 2025-04-13 | FOM 2131 |
| Campbell River | SAno5DE | 271 m | Amor De Cosmos Creek | closed 2026-04-02 | FOM 2881 |
| Alberni Valley | EFF023 | 275 m | Alberni Valley area | closed 2026-05-01 | FOM 3074 |
| Gold River | N551 | 279 m | Gold River | closed 2024-05-04 | FOM 1290 |
| Campbell River | 12-309 | 280 m | Campbell River area | closed 2024-05-03 | FOM 1235 |
| Campbell River | SAsw5R5 | 284 m | Salmon River | closed 2026-04-02 | FOM 2881 |
| Lake Cowichan | Blk 24 | 286 m | Cowichan River | closed 2026-06-12 | FOM 3075 |
| Nitinat | 673211-DT1 | 291 m | Cheewhat River | closed 2025-10-10 | FOM 2558 |
| Port Renfrew | 9609 | 292 m | Bavis Creek | closed 2024-05-06 | FOM 1220 |
| Campbell River | 12-918 | 292 m | Campbell River area | closed 2026-01-16 | FOM 2847 |
| Campbell River | BLK251 | 298 m | Pye Creek | closed 2024-12-27 | FOM 1997 |
A fish record means the province's data shows fish were observed or a fish-passage structure was assessed there. Proximity is a reason to look and to comment, not proof that a block will harm fish. Source: the province's PSCIS, fish-observation, and fish-obstacle layers screened against the Forest Operations Map. See also the fish and the forest page.