Proposed Logging Watch
These are the 37 blocks proposed or approved for logging around Lake Cowichan on the province's Forest Operations Map, ranked by the public value they sit closest to. 12 overlap mapped old growth or a deferral area, or sit near a fish record or recreation site. None are open for public comment right now; the most recent comment period closed 2026-06-12. You can still file a records request and watch for the next FOM posting.
This is forward-looking: what is coming, not past clearcuts. Overlap and proximity are reasons to look and to comment, not proof of harm. Each block's comment period is set by its Forest Operations Map project; once that window closes you can still file a records request. The map version is at the interactive map (turn on the red Proposed logging layer).
Comment windows shown as of 2026-07-08. They change as projects are posted and close, so confirm the deadline on the linked FOM project before relying on it.
| Block | Comment period | Planned | Area | Watershed | Why it matters | FOM project |
|---|---|---|---|---|---|---|
| OSJosj5BR | closed 2024-05-06 | 2025-07-03 | 39.5 ha | Harris Creek | overlaps mapped old growth | FOM 1220 |
| 8011-2 | closed 2026-02-23 | 2026-02-15 | 6.6 ha | Renfrew Creek | overlaps mapped old growth; in a priority-deferral area | FOM 2887 |
| 8249 | closed 2025-07-19 | 2025-09-01 | 3.3 ha | Harris Creek | near a fish record | FOM 2416 |
| 8171 | closed 2026-02-23 | 2026-02-15 | 5.5 ha | Harris Creek | near a fish record | FOM 2887 |
| MB26 | closed 2025-04-27 | 2025-04-30 | 9.2 ha | Gordon River | near a fish record | FOM 2233 |
| Blk 21 | closed 2026-06-12 | 2026-04-15 | 17.2 ha | Cowichan River | near a fish record | FOM 3075 |
| Blk 20 | closed 2026-06-12 | 2026-04-15 | 13.9 ha | Cowichan River | near a fish record | FOM 3075 |
| Blk 24 | closed 2026-06-12 | 2026-04-15 | 17.2 ha | Cowichan River | near a fish record | FOM 3075 |
| Blk 19 | closed 2026-06-12 | 2026-04-15 | 8.6 ha | Cowichan River | near a fish record | FOM 3075 |
| 8013 | closed 2026-02-23 | 2026-02-15 | 4.3 ha | Renfrew Creek | overlaps mapped old growth | FOM 2887 |
| 8392 | closed 2026-06-08 | 2026-06-01 | 3.3 ha | Hemmingsen Creek | overlaps mapped old growth; overlaps a protected old-growth area | FOM 3124 |
| 7248 | closed 2026-06-08 | 2026-06-01 | 9.1 ha | Braden Creek | overlaps mapped old growth; in a priority-deferral area | FOM 3124 |
| 8027 | closed 2026-02-23 | 2026-02-15 | 7.0 ha | Renfrew Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 8011-1 | closed 2026-02-23 | 2026-02-15 | 0.6 ha | Renfrew Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 8267 | closed 2026-05-04 | 2026-05-15 | 16.8 ha | Hemmingsen Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 8173 | closed 2026-02-23 | 2026-02-15 | 25.8 ha | Harris Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 8272 | closed 2026-02-23 | 2026-02-15 | 15.0 ha | Harris Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 7522-2 | closed 2026-05-04 | 2026-05-15 | 7.0 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 7700 | closed 2026-05-04 | 2026-05-15 | 38.1 ha | Braden Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 7710 | closed 2026-05-04 | 2026-05-15 | 15.8 ha | Hemmingsen Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| MB08 | closed 2025-04-27 | 2025-04-30 | 9.6 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB28 | closed 2025-04-27 | 2025-04-30 | 9.4 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB21 | closed 2025-04-27 | 2025-04-30 | 9.4 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB10A | closed 2025-04-27 | 2025-04-30 | 8.8 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB12 | closed 2025-04-27 | 2025-04-30 | 7.5 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB14 | closed 2025-04-27 | 2025-04-30 | 15.2 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB05 | closed 2025-04-27 | 2025-04-30 | 10.1 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| 7577-2 | closed 2026-05-04 | 2026-05-15 | 13.3 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 7577-1 | closed 2026-05-04 | 2026-05-15 | 7.9 ha | Hauk Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| Blk 18 | closed 2026-06-12 | 2026-04-15 | 2.4 ha | Bear Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3075 |
| 17 | closed 2025-12-18 | 2025-11-06 | 4.2 ha | Bear Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2551 |
| Blk 16 | closed 2026-06-12 | 2026-04-15 | 7.8 ha | Cowichan River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3075 |
| Blk 23 | closed 2026-06-12 | 2026-04-15 | 10.4 ha | Cowichan River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3075 |
| Blk 28 | closed 2026-06-12 | 2026-04-15 | 16.2 ha | Cowichan River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3075 |
| B081C437 | closed 2024-05-06 | 2028-04-06 | 39.3 ha | Chemainus River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1220 |
| CHmo5KB | closed 2024-05-06 | 2025-05-08 | 46.4 ha | Solly Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1220 |
| B081C32K | closed 2024-05-06 | 2024-04-02 | 38.4 ha | Solly Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1220 |
Source: Forest Operations Map cutblocks (WHSE_FOREST_TENURE.FOM_CUTBLOCK_SP), screened against the province's old-growth, deferral, OGMA, recreation, and fish-passage layers by scripts/build_proposed_logging_watch.py. The licensee is not shown; this is about the public's right to see and comment.