Proposed Logging Watch
These are the 127 blocks proposed or approved for logging around Nitinat on the province's Forest Operations Map, ranked by the public value they sit closest to. 77 overlap mapped old growth or a deferral area, or sit near a fish record or recreation site. 1 are open for public comment right now, soonest deadline 2026-07-24 (those are listed first).
This is forward-looking: what is coming, not past clearcuts. Overlap and proximity are reasons to look and to comment, not proof of harm. Each block's comment period is set by its Forest Operations Map project; once that window closes you can still file a records request. The map version is at the interactive map (turn on the red Proposed logging layer).
Comment windows shown as of 2026-07-08. They change as projects are posted and close, so confirm the deadline on the linked FOM project before relying on it.
| Block | Comment period | Planned | Area | Watershed | Why it matters | FOM project |
|---|---|---|---|---|---|---|
| 961214 | Open until 2026-07-24 | 2026-08-15 | 7.5 ha | Sarita River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3238 |
| 671424 | closed 2024-11-09 | 2024-12-01 | 42.5 ha | Coal Creek | overlaps mapped old growth; in a priority-deferral area; overlaps a protected old-growth area | FOM 1883 |
| 671424 | closed 2025-02-22 | 2025-03-30 | 42.5 ha | Coal Creek | overlaps mapped old growth; in a priority-deferral area; overlaps a protected old-growth area | FOM 2127 |
| 673413-DT | closed 2025-05-09 | 2025-05-15 | 22.4 ha | Cheewhat River | overlaps mapped old growth; in a priority-deferral area | FOM 2270 |
| 874111 | closed 2025-02-22 | 2025-03-30 | 10.6 ha | Little Nitinat River | overlaps mapped old growth; in a priority-deferral area; near a fish record | FOM 2124 |
| 673227 | closed 2025-02-22 | 2025-03-30 | 4.5 ha | Cribs Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 2127 |
| 673211-DT1 | closed 2025-06-13 | 2025-10-01 | 13.4 ha | Cheewhat River | overlaps mapped old growth; near a fish record | FOM 2336 |
| 4632 | closed 2025-03-08 | 2025-06-15 | 7.0 ha | Sandstone Creek | overlaps mapped old growth; in a priority-deferral area | FOM 2173 |
| 673227A | closed 2025-02-22 | 2025-03-30 | 3.3 ha | Cribs Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 2127 |
| 864324 | closed 2026-01-16 | 2026-04-01 | 13.3 ha | South Sarita River | overlaps mapped old growth; in a priority-deferral area | FOM 2854 |
| 671306 | closed 2025-02-22 | 2025-03-30 | 3.2 ha | Cribs Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 2127 |
| 671308 | closed 2024-07-21 | 2024-05-31 | 3.4 ha | Cribs Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 1613 |
| 673409-DT | closed 2024-07-21 | 2024-08-01 | 12.6 ha | Cheewhat River | overlaps mapped old growth | FOM 1601 |
| 671417A | closed 2025-02-22 | 2025-03-30 | 3.2 ha | Coal Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 2127 |
| 673234 | closed 2024-07-21 | 2024-05-31 | 10.2 ha | Cheewhat River | overlaps mapped old growth | FOM 1613 |
| 874112 | closed 2025-02-22 | 2025-03-30 | 9.3 ha | Little Nitinat River | overlaps mapped old growth; in a priority-deferral area; near a fish record | FOM 2124 |
| 864321 | closed 2024-05-31 | 2024-08-01 | 3.9 ha | Sarita River | overlaps mapped old growth; in a priority-deferral area | FOM 1353 |
| 863223 | closed 2026-01-16 | 2026-04-01 | 12.6 ha | South Sarita River | overlaps mapped old growth; in a priority-deferral area | FOM 2854 |
| 6245A | closed 2025-03-28 | 2025-04-01 | 8.4 ha | Nitinat River | overlaps mapped old growth; in a priority-deferral area; near a fish record | FOM 2205 |
| 6245A | closed 2025-03-07 | 2025-04-01 | 8.4 ha | Nitinat River | overlaps mapped old growth; in a priority-deferral area; near a fish record | FOM 2175 |
| 962110 | closed 2026-01-16 | 2026-04-01 | 6.1 ha | Sarita River | overlaps mapped old growth; in a priority-deferral area; near a fish record | FOM 2854 |
| 7104 | closed 2026-06-08 | 2026-06-01 | 6.4 ha | Gordon River | overlaps mapped old growth; overlaps a protected old-growth area | FOM 3124 |
| 864320 | closed 2024-05-31 | 2024-08-01 | 0.5 ha | Sarita River | overlaps ancient old growth (over 400 yr); in a priority-deferral area; near a fish record | FOM 1353 |
| 671409-DT | closed 2025-06-13 | 2025-10-01 | 8.7 ha | Coal Creek | overlaps mapped old growth | FOM 2336 |
| 4611A | closed 2025-03-08 | 2025-06-15 | 6.3 ha | Sandstone Creek | overlaps mapped old growth; in a priority-deferral area | FOM 2173 |
| 7104 | closed 2025-11-23 | 2026-04-01 | 5.5 ha | Gordon River | overlaps mapped old growth; overlaps a protected old-growth area | FOM 2663 |
| 4638 | closed 2025-03-08 | 2025-06-15 | 2.8 ha | Sandstone Creek | overlaps mapped old growth; in a priority-deferral area | FOM 2173 |
| 4609 | closed 2025-03-08 | 2025-06-15 | 6.4 ha | Sandstone Creek | overlaps mapped old growth | FOM 2173 |
| 673211-DT1 | closed 2025-10-10 | 2025-10-10 | 0.9 ha | Cheewhat River | overlaps mapped old growth; near a fish record | FOM 2558 |
| 673211-DT | closed 2025-05-09 | 2025-05-15 | 3.1 ha | Cheewhat River | overlaps mapped old growth; near a fish record | FOM 2270 |
| 874114 | closed 2025-02-22 | 2025-03-30 | 13.0 ha | Little Nitinat River | overlaps a protected old-growth area; near a fish record | FOM 2124 |
| 861421 | closed 2026-01-16 | 2026-04-01 | 5.4 ha | South Sarita River | overlaps mapped old growth | FOM 2854 |
| 861421C | closed 2024-05-31 | 2024-08-01 | 5.5 ha | South Sarita River | overlaps mapped old growth | FOM 1353 |
| C077C4DN | closed 2026-04-02 | 2029-04-01 | 62.6 ha | Doobah Creek | near a fish record | FOM 2857 |
| 5131 | closed 2026-02-23 | 2026-02-15 | 38.5 ha | Caycuse River | near a fish record | FOM 2887 |
| 852413 | closed 2026-01-16 | 2026-04-01 | 5.2 ha | Pachena River | near a fish record | FOM 2854 |
| 852414 | closed 2026-01-16 | 2026-04-01 | 16.9 ha | Sarita River | near a fish record | FOM 2854 |
| 852406 | closed 2026-06-26 | 2026-07-15 | 0.0 ha | Pachena River | near a fish record | FOM 3173 |
| 852403 | closed 2026-06-26 | 2026-07-15 | 17.8 ha | Pachena River | near a fish record | FOM 3173 |
| 854201 | closed 2026-06-26 | 2026-07-15 | 1.0 ha | Sarita River | near a fish record | FOM 3173 |
| 852236 | closed 2026-01-16 | 2026-04-01 | 31.9 ha | Pachena River | near a fish record | FOM 2854 |
| 852229 | closed 2024-07-26 | 2024-09-01 | 31.6 ha | Pachena River | near a fish record | FOM 1611 |
| 852229 | closed 2026-01-16 | 2026-04-01 | 31.6 ha | Pachena River | near a fish record | FOM 2854 |
| 852404 | closed 2026-06-26 | 2026-07-15 | 12.9 ha | Pachena River | near a fish record | FOM 3173 |
| 863228 | closed 2024-07-26 | 2024-09-01 | 7.9 ha | South Sarita River | near a fish record | FOM 1611 |
| 863228 | closed 2026-01-16 | 2026-04-01 | 7.9 ha | South Sarita River | near a fish record | FOM 2854 |
| 862302 | closed 2026-01-16 | 2026-04-01 | 10.6 ha | South Sarita River | near a fish record | FOM 2854 |
| 862302 | closed 2024-07-26 | 2024-09-01 | 10.6 ha | South Sarita River | near a fish record | FOM 1611 |
| 5850 | closed 2026-05-04 | 2026-05-15 | 19.5 ha | Jasper Creek | near a fish record | FOM 3071 |
| 5800 | closed 2026-05-04 | 2026-05-15 | 20.3 ha | Seven Mile Creek | near a fish record | FOM 3071 |
| 5810 | closed 2026-05-04 | 2026-05-15 | 22.0 ha | Seven Mile Creek | near a fish record | FOM 3071 |
| 5571 | closed 2024-11-17 | 2024-11-15 | 4.5 ha | Wilson Creek | near a fish record | FOM 1891 |
| 961116 | closed 2024-07-26 | 2024-09-01 | 5.7 ha | Carnation Creek | near a fish record | FOM 1611 |
| 884113C | closed 2024-09-19 | 2024-10-01 | 7.3 ha | Raymond Creek | near a fish record | FOM 1773 |
| 884113A | closed 2024-09-19 | 2024-10-01 | 2.5 ha | Raymond Creek | near a fish record | FOM 1773 |
| 884113 | closed 2024-09-19 | 2024-10-01 | 9.1 ha | Raymond Creek | near a fish record | FOM 1773 |
| 4629 | closed 2025-03-08 | 2025-06-15 | 8.7 ha | Sandstone Creek | overlaps mapped old growth; in a priority-deferral area | FOM 2173 |
| 864323 | closed 2024-05-31 | 2024-08-01 | 1.9 ha | Sarita River | overlaps mapped old growth; in a priority-deferral area | FOM 1353 |
| 7116 | closed 2026-06-08 | 2026-06-01 | 6.7 ha | Loup Creek | overlaps mapped old growth | FOM 3124 |
| 7116 | closed 2025-11-23 | 2026-04-01 | 6.2 ha | Loup Creek | overlaps mapped old growth | FOM 2663 |
| 673233 | closed 2024-07-21 | 2024-05-31 | 3.6 ha | Cheewhat River | overlaps mapped old growth | FOM 1613 |
| 4615 | closed 2025-03-08 | 2025-06-15 | 1.1 ha | Sandstone Creek | overlaps mapped old growth; in a priority-deferral area | FOM 2173 |
| 863412 | closed 2026-01-16 | 2026-04-01 | 14.3 ha | South Sarita River | overlaps mapped old growth; in a priority-deferral area | FOM 2854 |
| 852235 | closed 2026-01-16 | 2026-04-01 | 2.1 ha | Pachena River | overlaps mapped old growth | FOM 2854 |
| 671417A | closed 2025-05-09 | 2025-05-15 | 0.5 ha | Coal Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 2270 |
| 861421H | closed 2024-05-31 | 2024-08-01 | 1.9 ha | South Sarita River | overlaps mapped old growth | FOM 1353 |
| 671411-DT | closed 2025-10-10 | 2025-10-10 | 1.9 ha | Cribs Creek | overlaps mapped old growth | FOM 2558 |
| 864324H | closed 2026-01-16 | 2026-04-01 | 0.9 ha | Sarita River | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 2854 |
| 671413-DT | closed 2025-10-10 | 2025-10-10 | 1.2 ha | Cribs Creek | overlaps mapped old growth | FOM 2558 |
| 671403-DT | closed 2025-10-10 | 2025-10-10 | 1.4 ha | Coal Creek | overlaps mapped old growth | FOM 2558 |
| 673220-DT | closed 2025-10-10 | 2025-10-10 | 0.9 ha | Cribs Creek | overlaps mapped old growth | FOM 2558 |
| 673212-DT | closed 2025-05-09 | 2025-05-15 | 4.0 ha | Cheewhat River | overlaps mapped old growth | FOM 2270 |
| 863411 | closed 2026-01-16 | 2026-04-01 | 3.6 ha | South Sarita River | overlaps mapped old growth | FOM 2854 |
| 671413-DT | closed 2025-05-09 | 2025-05-15 | 2.6 ha | Cribs Creek | overlaps a protected old-growth area | FOM 2270 |
| 673213-DT | closed 2025-02-22 | 2025-03-30 | 0.7 ha | Coal Creek | overlaps mapped old growth | FOM 2127 |
| 673407-DT1 | closed 2025-05-09 | 2025-05-15 | 0.7 ha | Cheewhat River | overlaps mapped old growth | FOM 2270 |
| 884113B | closed 2024-09-19 | 2024-10-01 | 15.8 ha | Raymond Creek | overlaps mapped old growth | FOM 1773 |
| 671403-DT | closed 2025-05-09 | 2025-05-15 | 0.8 ha | Coal Creek | overlaps mapped old growth | FOM 2270 |
| 4611 | closed 2025-03-08 | 2025-06-15 | 0.9 ha | Sandstone Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2173 |
| 6715-DT | closed 2025-10-10 | 2025-10-10 | 0.2 ha | Cribs Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2558 |
| 6701-DT | closed 2025-10-10 | 2025-10-10 | 0.1 ha | Cribs Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2558 |
| 673222-DT | closed 2025-05-09 | 2025-05-15 | 2.6 ha | Cheewhat River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2270 |
| 673214-DT | closed 2025-10-10 | 2025-10-10 | 0.2 ha | Cribs Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2558 |
| 671409-DT | closed 2025-02-22 | 2025-03-30 | 0.7 ha | Coal Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2127 |
| 671409-DT | closed 2025-05-09 | 2025-05-15 | 0.9 ha | Coal Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2270 |
| 673213-DT | closed 2025-05-09 | 2025-05-15 | 1.2 ha | Coal Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2270 |
| 671413-DT | closed 2025-02-22 | 2025-03-30 | 0.3 ha | Cribs Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2127 |
| 673214-DT | closed 2025-05-09 | 2025-05-15 | 4.8 ha | Coal Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2270 |
| 673214-DT | closed 2025-02-22 | 2025-03-30 | 2.2 ha | Coal Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2127 |
| 673236 | closed 2024-07-21 | 2024-05-31 | 3.1 ha | Cribs Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1613 |
| 673235-DT | closed 2025-02-22 | 2025-03-30 | 3.8 ha | Cribs Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2127 |
| 671412-DT | closed 2025-10-10 | 2025-10-10 | 0.2 ha | Cribs Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2558 |
| 7318 | closed 2025-07-19 | 2025-09-01 | 13.7 ha | Loup Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2416 |
| 5149 | closed 2026-02-23 | 2026-02-15 | 10.0 ha | Caycuse River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 852234 | closed 2026-01-16 | 2026-04-01 | 4.4 ha | Pachena River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2854 |
| 852412 | closed 2026-01-16 | 2026-04-01 | 3.7 ha | Pachena River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2854 |
| 852412 | closed 2024-07-26 | 2024-09-01 | 2.7 ha | Pachena River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1611 |
| 861102 | closed 2024-05-31 | 2024-08-01 | 5.3 ha | South Sarita River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1353 |
| 863227 | closed 2024-07-26 | 2024-09-01 | 1.7 ha | South Sarita River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1611 |
| 863227 | closed 2026-01-16 | 2026-04-01 | 1.7 ha | South Sarita River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2854 |
| 5579 | closed 2026-02-23 | 2026-02-15 | 7.5 ha | Seven Mile Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 5577 | closed 2024-11-17 | 2024-11-15 | 16.6 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1891 |
| 5557 | closed 2024-11-17 | 2024-11-15 | 20.7 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1891 |
| 5747 | closed 2025-05-02 | 2025-05-31 | 14.1 ha | Nixon Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2247 |
| 5743A | closed 2025-03-07 | 2025-04-01 | 15.9 ha | Nixon Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2175 |
| 5743A | closed 2025-03-28 | 2025-04-01 | 15.9 ha | Nixon Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2205 |
| 5732A | closed 2025-03-28 | 2025-04-01 | 5.6 ha | Nixon Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2205 |
| 5732A | closed 2025-03-07 | 2025-04-01 | 5.6 ha | Nixon Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2175 |
| 5572 | closed 2024-11-17 | 2024-11-15 | 8.1 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1891 |
| 5563-1 | closed 2026-02-23 | 2026-02-15 | 0.7 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 5563-2 | closed 2026-02-23 | 2026-02-15 | 24.8 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 5717A | closed 2025-05-02 | 2025-05-31 | 33.9 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2247 |
| 5642 | closed 2025-07-19 | 2025-12-01 | 1.7 ha | Caycuse River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2416 |
| 5733 | closed 2026-05-04 | 2026-05-15 | 28.1 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 854203 | closed 2026-06-26 | 2026-07-15 | 9.0 ha | Sarita River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3173 |
| 972128H | closed 2025-06-13 | 2025-10-01 | 0.5 ha | Little Nitinat River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2336 |
| 874118 | closed 2025-06-13 | 2025-10-01 | 5.1 ha | Nitinat River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2336 |
| 6041 | closed 2025-05-02 | 2025-05-31 | 24.5 ha | Parker Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2247 |
| 6246B | closed 2026-02-21 | 2026-03-21 | 5.6 ha | Nitinat River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2895 |
| 884120 | closed 2024-09-19 | 2024-10-01 | 2.3 ha | Nixon Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1773 |
| 884113D | closed 2024-11-09 | 2024-12-01 | 5.5 ha | Raymond Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1879 |
| 884115A | closed 2024-09-19 | 2024-10-01 | 7.1 ha | Raymond Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1773 |
| 884115 | closed 2024-09-19 | 2024-10-01 | 4.0 ha | Raymond Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1773 |
| 6246 | closed 2026-02-21 | 2026-03-21 | 6.4 ha | Vernon Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2895 |
| 6246A | closed 2026-02-21 | 2026-03-21 | 4.1 ha | Nitinat River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2895 |
| 6248A | closed 2025-03-28 | 2025-04-01 | 6.9 ha | Nitinat River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2205 |
| 6248A | closed 2025-03-07 | 2025-04-01 | 6.9 ha | Nitinat River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2175 |
Source: Forest Operations Map cutblocks (WHSE_FOREST_TENURE.FOM_CUTBLOCK_SP), screened against the province's old-growth, deferral, OGMA, recreation, and fish-passage layers by scripts/build_proposed_logging_watch.py. The licensee is not shown; this is about the public's right to see and comment.