Old growth at risk
Across Port Renfrew, Lake Cowichan, Nitinat, Alberni Valley, Sooke, Campbell River, and Gold River, 243 blocks proposed or approved for logging overlap mapped old growth, covering about 1575 hectares of old forest. About 233 hectares of that is ancient forest, the oldest age class in the province's data. 99 of these blocks also sit inside a recommended priority-deferral area, and 0 still have an open comment period.
| Area | Block | Old growth (ha) | Ancient (ha) | In deferral | Comment | FOM |
|---|---|---|---|---|---|---|
| Gold River | HShb5Q9 | 40.2 | 40.2 | yes | closed 2024-05-03 | FOM 1223 |
| Gold River | HShb5Q7 | 41.1 | 38.6 | yes | closed 2024-05-03 | FOM 1223 |
| Campbell River | ELK058 | 55.2 | 30.3 | yes | closed 2024-12-27 | FOM 2002 |
| Gold River | E100C3X4 | 40.5 | 21.4 | yes | closed 2024-05-03 | FOM 1223 |
| Gold River | F081C451 | 27.2 | 16.9 | yes | closed 2025-04-13 | FOM 2131 |
| Gold River | E100C3PJ | 24.5 | 11.8 | yes | closed 2024-05-03 | FOM 1223 |
| Gold River | HB-2 | 12.8 | 11.3 | yes | closed 2025-02-28 | FOM 2123 |
| Port Renfrew | SJlo5K7 | 33.8 | 10.6 | yes | closed 2024-05-06 | FOM 1220 |
| Port Renfrew | C058C3HX | 29.5 | 5.2 | yes | closed 2024-05-06 | FOM 1220 |
| Nitinat | 673227 | 4.5 | 4.5 | yes | closed 2025-02-22 | FOM 2127 |
| Alberni Valley | ALna4YW | 4.2 | 4.2 | yes | closed 2024-05-06 | FOM 1222 |
| Alberni Valley | ALsp4Y3 | 4.1 | 4.0 | yes | closed 2024-05-06 | FOM 1222 |
| Alberni Valley | ALsp4YG | 3.4 | 3.4 | yes | closed 2024-05-06 | FOM 1222 |
| Nitinat | 673227A | 3.2 | 3.2 | yes | closed 2025-02-22 | FOM 2127 |
| Gold River | F081C4NA | 3.2 | 3.2 | yes | closed 2026-04-02 | FOM 2881 |
| Nitinat | 671306 | 3.2 | 3.2 | yes | closed 2025-02-22 | FOM 2127 |
| Gold River | HB-1A | 2.9 | 2.9 | yes | closed 2025-02-28 | FOM 2123 |
| Nitinat | 671308 | 3.3 | 2.9 | yes | closed 2024-07-21 | FOM 1613 |
| Gold River | E100C4B8 | 11.9 | 2.8 | yes | closed 2024-05-03 | FOM 1223 |
| Nitinat | 671417A | 3.2 | 2.1 | yes | closed 2025-02-22 | FOM 2127 |
| Port Renfrew | C059C4KV | 1.5 | 1.5 | yes | closed 2024-05-06 | FOM 1220 |
| Gold River | HB-1 | 11.7 | 1.5 | yes | closed 2025-02-28 | FOM 2123 |
| Campbell River | BLK001H | 19.1 | 1.5 | yes | closed 2025-06-27 | FOM 2353 |
| Alberni Valley | ALna5T8 | 1.8 | 1.3 | yes | closed 2025-06-21 | FOM 2294 |
| Alberni Valley | ALcu577 | 5.8 | 1.3 | yes | closed 2025-06-21 | FOM 2294 |
| Port Renfrew | SJlo5K4 | 21.8 | 1.1 | yes | closed 2024-05-06 | FOM 1220 |
| Campbell River | K003C49J | 0.8 | 0.8 | yes | closed 2026-04-02 | FOM 2881 |
| Nitinat | 671417A | 0.5 | 0.4 | yes | closed 2025-05-09 | FOM 2270 |
| Alberni Valley | EFF019 | 0.4 | 0.4 | yes | closed 2026-05-01 | FOM 3074 |
| Gold River | E100C4EM | 6.2 | 0.2 | yes | closed 2024-05-03 | FOM 1223 |
| Alberni Valley | ALcu5U9 | 13.5 | 0.1 | yes | closed 2026-04-02 | FOM 2856 |
| Alberni Valley | EFF026 | 0.6 | 0.1 | yes | closed 2026-06-06 | FOM 3126 |
| Nitinat | 864324H | 0.9 | 0.1 | yes | closed 2026-01-16 | FOM 2854 |
| Nitinat | 864320 | 0.5 | 0.1 | yes | closed 2024-05-31 | FOM 1353 |
| Nitinat | 671424 | 42.0 | 0.0 | yes | closed 2024-11-09 | FOM 1883 |
| Nitinat | 671424 | 42.0 | 0.0 | yes | closed 2025-02-22 | FOM 2127 |
| Gold River | E070C4GV | 36.0 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Port Renfrew | C059C4NE | 28.9 | 0.0 | closed 2024-05-06 | FOM 1220 | |
| Campbell River | ELK057 | 26.1 | 0.0 | closed 2024-12-27 | FOM 2002 | |
| Alberni Valley | F024C4RZ | 24.9 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Alberni Valley | F025C3YL | 24.2 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Gold River | HShb4N6 | 22.9 | 0.0 | closed 2025-04-13 | FOM 2131 | |
| Port Renfrew | OSJosj5BR | 21.1 | 0.0 | closed 2024-05-06 | FOM 1220 | |
| Lake Cowichan | OSJosj5BR | 21.1 | 0.0 | closed 2024-05-06 | FOM 1220 | |
| Gold River | CKsb435 | 19.4 | 0.0 | yes | closed 2024-06-14 | FOM 1424 |
| Alberni Valley | F025C4LF | 17.6 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Port Renfrew | SJlo5KM | 17.4 | 0.0 | closed 2025-06-21 | FOM 2295 | |
| Gold River | F081C35F | 16.3 | 0.0 | closed 2026-04-02 | FOM 2881 | |
| Gold River | F081C36F | 16.3 | 0.0 | closed 2026-04-02 | FOM 2881 | |
| Alberni Valley | F016C4D2 | 15.8 | 0.0 | yes | closed 2025-06-21 | FOM 2294 |
| Gold River | E090C4N7 | 15.6 | 0.0 | closed 2025-04-13 | FOM 2131 | |
| Gold River | E070C49B | 15.1 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Campbell River | ELK056 | 14.9 | 0.0 | closed 2024-12-27 | FOM 2002 | |
| Alberni Valley | ALna5U1 | 14.9 | 0.0 | closed 2026-04-02 | FOM 2856 | |
| Alberni Valley | F024C3CE | 14.8 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Nitinat | 673413-DT | 14.3 | 0.0 | yes | closed 2025-05-09 | FOM 2270 |
| Campbell River | ELK27 | 13.5 | 0.0 | closed 2024-12-27 | FOM 2002 | |
| Port Renfrew | SJsj594 | 13.2 | 0.0 | closed 2024-05-06 | FOM 1220 | |
| Campbell River | BLK004 | 12.4 | 0.0 | yes | closed 2025-07-11 | FOM 2378 |
| Campbell River | BLK001 | 12.1 | 0.0 | closed 2025-06-27 | FOM 2353 | |
| Alberni Valley | F025C3CR | 11.9 | 0.0 | yes | closed 2025-06-21 | FOM 2294 |
| Gold River | E070C4J1 | 11.6 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Alberni Valley | TOlk2RU | 11.5 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Nitinat | 673211-DT1 | 11.5 | 0.0 | closed 2025-06-13 | FOM 2336 | |
| Alberni Valley | TOlk5PE | 11.1 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Port Renfrew | 9609 | 11.1 | 0.0 | closed 2024-05-06 | FOM 1220 | |
| Nitinat | 673409-DT | 10.9 | 0.0 | closed 2024-07-21 | FOM 1601 | |
| Alberni Valley | ALsp4Y0 | 10.9 | 0.0 | closed 2024-05-06 | FOM 1222 | |
| Gold River | E070C4LG | 10.2 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Nitinat | 874111 | 10.1 | 0.0 | yes | closed 2025-02-22 | FOM 2124 |
| Nitinat | 673234 | 9.9 | 0.0 | closed 2024-07-21 | FOM 1613 | |
| Campbell River | BLK004H | 9.8 | 0.0 | closed 2025-06-27 | FOM 2353 | |
| Port Renfrew | SJlo5KM | 9.8 | 0.0 | closed 2024-05-06 | FOM 1220 | |
| Campbell River | STOW234 | 9.5 | 0.0 | closed 2025-09-19 | FOM 2502 | |
| Gold River | VNse415 | 9.2 | 0.0 | closed 2024-06-14 | FOM 1424 | |
| Gold River | BUbc5TK | 9.1 | 0.0 | closed 2026-04-02 | FOM 2881 | |
| Alberni Valley | ALsp3D0 | 8.6 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Gold River | F051C4QK | 8.3 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Campbell River | BLK006H | 8.2 | 0.0 | closed 2025-06-27 | FOM 2353 | |
| Campbell River | BLK005H | 8.1 | 0.0 | closed 2025-06-27 | FOM 2353 | |
| Alberni Valley | F015C4CX | 7.9 | 0.0 | closed 2024-05-06 | FOM 1222 | |
| Alberni Valley | F015C3YM | 7.8 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Gold River | BC-4 | 7.7 | 0.0 | yes | closed 2024-05-04 | FOM 1289 |
| Gold River | E070C4C6 | 7.5 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Alberni Valley | ALna4YP | 7.5 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Gold River | E070C4C5 | 7.3 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Port Renfrew | LCN24 | 6.9 | 0.0 | closed 2024-05-25 | FOM 1448 | |
| Gold River | BUja4XR | 6.6 | 0.0 | closed 2025-04-13 | FOM 2131 | |
| Nitinat | 4632 | 6.5 | 0.0 | yes | closed 2025-03-08 | FOM 2173 |
| Nitinat | 863223 | 6.4 | 0.0 | yes | closed 2026-01-16 | FOM 2854 |
| Port Renfrew | 7104 | 6.4 | 0.0 | closed 2026-06-08 | FOM 3124 | |
| Nitinat | 7104 | 6.4 | 0.0 | closed 2026-06-08 | FOM 3124 | |
| Nitinat | 671409-DT | 6.2 | 0.0 | closed 2025-06-13 | FOM 2336 | |
| Nitinat | 864324 | 5.9 | 0.0 | yes | closed 2026-01-16 | FOM 2854 |
| Nitinat | 4609 | 5.9 | 0.0 | closed 2025-03-08 | FOM 2173 | |
| Gold River | BUja4XP | 5.8 | 0.0 | closed 2026-04-02 | FOM 2881 | |
| Port Renfrew | LCN28A | 5.8 | 0.0 | closed 2024-07-06 | FOM 1571 | |
| Port Renfrew | LCN28A | 5.6 | 0.0 | closed 2024-05-25 | FOM 1448 | |
| Port Renfrew | 7104 | 5.5 | 0.0 | closed 2025-11-23 | FOM 2663 | |
| Nitinat | 7104 | 5.5 | 0.0 | closed 2025-11-23 | FOM 2663 | |
| Alberni Valley | EFF013 | 5.5 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Nitinat | 861421C | 5.5 | 0.0 | closed 2024-05-31 | FOM 1353 | |
| Nitinat | 861421 | 5.5 | 0.0 | closed 2026-01-16 | FOM 2854 | |
| Campbell River | BLK008H | 5.4 | 0.0 | closed 2025-06-27 | FOM 2353 | |
| Gold River | BUbc5KR | 5.2 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Nitinat | 4611A | 5.2 | 0.0 | yes | closed 2025-03-08 | FOM 2173 |
| Alberni Valley | EFF017 | 4.8 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Port Renfrew | C058C3HW | 4.5 | 0.0 | closed 2024-05-06 | FOM 1220 | |
| Gold River | BC-5 | 4.4 | 0.0 | yes | closed 2024-05-04 | FOM 1289 |
| Alberni Valley | EFF015 | 4.3 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Gold River | BUja4XK | 4.3 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Port Renfrew | 8013 | 4.2 | 0.0 | closed 2026-02-23 | FOM 2887 | |
| Lake Cowichan | 8013 | 4.2 | 0.0 | closed 2026-02-23 | FOM 2887 | |
| Port Renfrew | 7116 | 4.2 | 0.0 | closed 2026-06-08 | FOM 3124 | |
| Nitinat | 7116 | 4.2 | 0.0 | closed 2026-06-08 | FOM 3124 | |
| Port Renfrew | C058C4KU | 4.1 | 0.0 | closed 2024-05-06 | FOM 1220 | |
| Alberni Valley | ALsp59Y | 4.0 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Campbell River | BLK251 | 4.0 | 0.0 | yes | closed 2024-12-27 | FOM 1997 |
| Gold River | E060C4BU | 3.9 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Nitinat | 864321 | 3.9 | 0.0 | yes | closed 2024-05-31 | FOM 1353 |
| Alberni Valley | F015C4CW | 3.9 | 0.0 | closed 2024-05-06 | FOM 1222 | |
| Alberni Valley | ALna5U3 | 3.8 | 0.0 | closed 2026-04-02 | FOM 2856 | |
| Port Renfrew | 7116 | 3.8 | 0.0 | closed 2025-11-23 | FOM 2663 | |
| Nitinat | 7116 | 3.8 | 0.0 | closed 2025-11-23 | FOM 2663 | |
| Gold River | BUja4XM | 3.6 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Gold River | BC-3 | 3.6 | 0.0 | yes | closed 2024-05-04 | FOM 1289 |
| Gold River | E070C4HV | 3.5 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Port Renfrew | 8392 | 3.3 | 0.0 | closed 2026-06-08 | FOM 3124 | |
| Lake Cowichan | 8392 | 3.3 | 0.0 | closed 2026-06-08 | FOM 3124 | |
| Gold River | E070C4C2 | 3.3 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Port Renfrew | LCN39A | 3.3 | 0.0 | closed 2024-05-25 | FOM 1448 | |
| Port Renfrew | LCN39A | 3.2 | 0.0 | closed 2024-07-06 | FOM 1571 | |
| Gold River | E060C4J4 | 3.2 | 0.0 | closed 2026-04-02 | FOM 2881 | |
| Gold River | F051C4PT | 3.1 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Alberni Valley | TOlk2RR | 3.1 | 0.0 | closed 2024-05-06 | FOM 1222 | |
| Gold River | E070C4LJ | 3.1 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Gold River | MU001H | 3.1 | 0.0 | closed 2024-07-19 | FOM 1599 | |
| Gold River | N90HL | 3.0 | 0.0 | yes | closed 2024-07-19 | FOM 1599 |
| Nitinat | 673233 | 3.0 | 0.0 | closed 2024-07-21 | FOM 1613 | |
| Alberni Valley | EFF010 | 2.9 | 0.0 | yes | closed 2026-05-01 | FOM 3074 |
| Alberni Valley | EFF016 | 2.8 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Port Renfrew | 7239A-2 | 2.7 | 0.0 | closed 2026-06-08 | FOM 3124 | |
| Nitinat | 4638 | 2.6 | 0.0 | yes | closed 2025-03-08 | FOM 2173 |
| Campbell River | K002C4HJ | 2.5 | 0.0 | yes | closed 2024-05-03 | FOM 1223 |
| Gold River | BUja4XR | 2.5 | 0.0 | closed 2024-05-03 | FOM 1223 | |
| Campbell River | ELK183 | 2.5 | 0.0 | yes | closed 2024-12-27 | FOM 1998 |
| Campbell River | ELK183 | 2.5 | 0.0 | yes | closed 2026-02-27 | FOM 2749 |
| Alberni Valley | TOlk5PC | 2.4 | 0.0 | closed 2024-05-06 | FOM 1222 | |
| Port Renfrew | 8011-2 | 2.4 | 0.0 | yes | closed 2026-02-23 | FOM 2887 |
| Lake Cowichan | 8011-2 | 2.4 | 0.0 | yes | closed 2026-02-23 | FOM 2887 |
| Alberni Valley | EFF012 | 2.3 | 0.0 | yes | closed 2026-05-01 | FOM 3074 |
| Alberni Valley | F015C3SH | 2.3 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Nitinat | 4629 | 2.1 | 0.0 | yes | closed 2025-03-08 | FOM 2173 |
| Nitinat | 852235 | 2.0 | 0.0 | closed 2026-01-16 | FOM 2854 | |
| Nitinat | 861421H | 1.9 | 0.0 | closed 2024-05-31 | FOM 1353 | |
| Gold River | E100C4EL | 1.9 | 0.0 | yes | closed 2024-05-03 | FOM 1223 |
| Gold River | E090C4N7 | 1.9 | 0.0 | closed 2026-04-02 | FOM 2881 | |
| Gold River | F081C4N9 | 1.9 | 0.0 | closed 2026-04-02 | FOM 2881 | |
| Nitinat | 864323 | 1.9 | 0.0 | yes | closed 2024-05-31 | FOM 1353 |
| Alberni Valley | EFF007 | 1.8 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Alberni Valley | EFF003 | 1.8 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Alberni Valley | HAN211H | 1.7 | 0.0 | closed 2026-01-16 | FOM 2827 | |
| Nitinat | 874112 | 1.6 | 0.0 | yes | closed 2025-02-22 | FOM 2124 |
| Alberni Valley | EFF014 | 1.6 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Alberni Valley | EFF024 | 1.6 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Campbell River | BLK203 | 1.6 | 0.0 | yes | closed 2024-05-25 | FOM 1446 |
| Alberni Valley | ALsp4XH | 1.5 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Alberni Valley | EFF008 | 1.5 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Campbell River | BLK002 | 1.5 | 0.0 | closed 2025-07-11 | FOM 2378 | |
| Campbell River | BLK251 | 1.5 | 0.0 | yes | closed 2024-05-25 | FOM 1446 |
| Alberni Valley | F025C3YX | 1.4 | 0.0 | closed 2026-04-02 | FOM 2856 | |
| Campbell River | BLK001 | 1.4 | 0.0 | closed 2025-07-11 | FOM 2378 | |
| Alberni Valley | EFF020 | 1.4 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Alberni Valley | EFF011 | 1.4 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Nitinat | 671411-DT | 1.4 | 0.0 | closed 2025-10-10 | FOM 2558 | |
| Alberni Valley | EFF025 | 1.3 | 0.0 | closed 2026-06-06 | FOM 3126 | |
| Campbell River | BLK210B | 1.3 | 0.0 | yes | closed 2024-05-25 | FOM 1441 |
| Gold River | BUja4XK | 1.3 | 0.0 | closed 2025-04-13 | FOM 2131 | |
| Campbell River | BLK252 | 1.3 | 0.0 | yes | closed 2024-05-25 | FOM 1446 |
| Campbell River | BLK252 | 1.3 | 0.0 | yes | closed 2024-12-27 | FOM 1997 |
| Port Renfrew | 7248 | 1.2 | 0.0 | yes | closed 2026-06-08 | FOM 3124 |
| Lake Cowichan | 7248 | 1.2 | 0.0 | yes | closed 2026-06-08 | FOM 3124 |
| Gold River | E060C4BU | 1.2 | 0.0 | yes | closed 2025-04-13 | FOM 2131 |
| Alberni Valley | HAN163Sal | 1.1 | 0.0 | closed 2026-01-16 | FOM 2827 | |
| Alberni Valley | HAN215H | 1.1 | 0.0 | closed 2026-01-16 | FOM 2827 | |
| Gold River | MU011H | 1.1 | 0.0 | closed 2024-07-19 | FOM 1599 | |
| Nitinat | 4615 | 1.1 | 0.0 | yes | closed 2025-03-08 | FOM 2173 |
| Alberni Valley | EFF028 | 1.1 | 0.0 | yes | closed 2026-06-06 | FOM 3126 |
| Alberni Valley | EFF018 | 1.0 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Nitinat | 671413-DT | 1.0 | 0.0 | closed 2025-10-10 | FOM 2558 | |
| Nitinat | 863412 | 1.0 | 0.0 | yes | closed 2026-01-16 | FOM 2854 |
| Nitinat | 671403-DT | 1.0 | 0.0 | closed 2025-10-10 | FOM 2558 | |
| Gold River | CKsb425 | 1.0 | 0.0 | closed 2024-06-14 | FOM 1424 | |
| Alberni Valley | EFF006 | 1.0 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Campbell River | BLK003 | 0.9 | 0.0 | closed 2025-07-11 | FOM 2378 | |
| Alberni Valley | EFF021 | 0.9 | 0.0 | yes | closed 2026-05-01 | FOM 3074 |
| Alberni Valley | F006C3SQ | 0.9 | 0.0 | closed 2025-06-21 | FOM 2294 | |
| Alberni Valley | ALsp4Z4 | 0.8 | 0.0 | closed 2024-05-06 | FOM 1222 | |
| Nitinat | 6245A | 0.8 | 0.0 | yes | closed 2025-03-28 | FOM 2205 |
| Nitinat | 6245A | 0.8 | 0.0 | yes | closed 2025-03-07 | FOM 2175 |
| Alberni Valley | EFF027 | 0.8 | 0.0 | yes | closed 2026-06-06 | FOM 3126 |
| Gold River | N89HL | 0.8 | 0.0 | closed 2024-07-19 | FOM 1599 | |
| Port Renfrew | JE5 | 0.8 | 0.0 | closed 2024-10-13 | FOM 1808 | |
| Alberni Valley | EFF004 | 0.8 | 0.0 | yes | closed 2026-05-01 | FOM 3074 |
| Alberni Valley | HAN212H | 0.8 | 0.0 | closed 2026-01-16 | FOM 2827 | |
| Alberni Valley | TOlk5PA | 0.7 | 0.0 | closed 2024-05-06 | FOM 1222 | |
| Alberni Valley | EFF030 | 0.7 | 0.0 | closed 2026-06-06 | FOM 3126 | |
| Alberni Valley | EFF023 | 0.7 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Gold River | MU006H | 0.7 | 0.0 | yes | closed 2024-07-19 | FOM 1599 |
| Alberni Valley | EFF009 | 0.7 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Nitinat | 962110 | 0.7 | 0.0 | yes | closed 2026-01-16 | FOM 2854 |
| Alberni Valley | EFF002 | 0.6 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Gold River | BUja4XM | 0.6 | 0.0 | closed 2025-04-13 | FOM 2131 | |
| Nitinat | 673211-DT1 | 0.6 | 0.0 | closed 2025-10-10 | FOM 2558 | |
| Campbell River | BLK277 | 0.6 | 0.0 | closed 2024-12-27 | FOM 1999 | |
| Campbell River | BLK277 | 0.6 | 0.0 | closed 2026-02-27 | FOM 2751 | |
| Nitinat | 673212-DT | 0.6 | 0.0 | closed 2025-05-09 | FOM 2270 | |
| Nitinat | 673220-DT | 0.6 | 0.0 | closed 2025-10-10 | FOM 2558 | |
| Nitinat | 863411 | 0.5 | 0.0 | closed 2026-01-16 | FOM 2854 | |
| Gold River | MU003H | 0.5 | 0.0 | closed 2024-07-19 | FOM 1599 | |
| Gold River | BC-1 | 0.5 | 0.0 | yes | closed 2024-05-04 | FOM 1289 |
| Alberni Valley | EFF005 | 0.5 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Alberni Valley | F024C3CD | 0.5 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Alberni Valley | EFF022 | 0.4 | 0.0 | closed 2026-05-01 | FOM 3074 | |
| Nitinat | 673211-DT | 0.4 | 0.0 | closed 2025-05-09 | FOM 2270 | |
| Alberni Valley | F025C4RY | 0.4 | 0.0 | closed 2024-05-06 | FOM 1222 | |
| Gold River | BUbc49A | 0.3 | 0.0 | closed 2025-04-13 | FOM 2131 | |
| Nitinat | 673213-DT | 0.3 | 0.0 | closed 2025-02-22 | FOM 2127 | |
| Campbell River | BLK131 | 0.3 | 0.0 | closed 2025-07-11 | FOM 2380 | |
| Nitinat | 673407-DT1 | 0.3 | 0.0 | closed 2025-05-09 | FOM 2270 | |
| Gold River | BUbc49A | 0.3 | 0.0 | closed 2026-04-02 | FOM 2881 | |
| Alberni Valley | ALna5P9 | 0.3 | 0.0 | yes | closed 2024-05-06 | FOM 1222 |
| Alberni Valley | HAN314CSal | 0.2 | 0.0 | closed 2026-01-16 | FOM 2827 | |
| Port Renfrew | SJsj5P8 | 0.2 | 0.0 | closed 2025-06-21 | FOM 2295 | |
| Port Renfrew | SJsj5P8 | 0.2 | 0.0 | closed 2024-05-06 | FOM 1220 | |
| Campbell River | ELK204 | 0.2 | 0.0 | yes | closed 2024-12-27 | FOM 2000 |
| Campbell River | BLK003H | 0.2 | 0.0 | closed 2025-06-27 | FOM 2353 | |
| Gold River | BC-2 | 0.2 | 0.0 | yes | closed 2024-05-04 | FOM 1289 |
| Campbell River | BLK163B | 0.1 | 0.0 | closed 2024-05-25 | FOM 1441 | |
| Nitinat | 884113B | 0.1 | 0.0 | closed 2024-09-19 | FOM 1773 | |
| Campbell River | BLK163I | 0.1 | 0.0 | closed 2024-05-25 | FOM 1441 | |
| Nitinat | 671403-DT | 0.1 | 0.0 | closed 2025-05-09 | FOM 2270 | |
| Alberni Valley | HAN314ASal | 0.1 | 0.0 | closed 2026-01-16 | FOM 2827 |
Old growth here is the province's own mapped old-growth and ancient-forest layers (the Technical Advisory Panel data). Overlap is measured from public data and is a reason to look and to comment, not proof that a block will be cut or that anything was done wrong. See what is open now on the alerts page.