Proposed Logging Watch
These are the 88 blocks proposed or approved for logging around Port Renfrew on the province's Forest Operations Map, ranked by the public value they sit closest to. 37 overlap mapped old growth or a deferral area, or sit near a fish record or recreation site. None are open for public comment right now; the most recent comment period closed 2026-06-08. You can still file a records request and watch for the next FOM posting.
This is forward-looking: what is coming, not past clearcuts. Overlap and proximity are reasons to look and to comment, not proof of harm. Each block's comment period is set by its Forest Operations Map project; once that window closes you can still file a records request. The map version is at the interactive map (turn on the red Proposed logging layer).
Comment windows shown as of 2026-07-09. They change as projects are posted and close, so confirm the deadline on the linked FOM project before relying on it.
| Block | Comment period | Planned | Area | Watershed | Why it matters | FOM project |
|---|---|---|---|---|---|---|
| SJlo5K7 | closed 2024-05-06 | 2029-01-18 | 34.5 ha | Minute Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 1220 |
| C058C3HX | closed 2024-05-06 | 2025-10-09 | 29.5 ha | Tom Baird Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 1220 |
| C059C4NE | closed 2024-05-06 | 2028-07-06 | 31.6 ha | Payzant Creek | overlaps mapped old growth | FOM 1220 |
| SJlo5K4 | closed 2024-05-06 | 2029-01-18 | 22.0 ha | Minute Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 1220 |
| OSJosj5BR | closed 2024-05-06 | 2025-07-03 | 39.5 ha | Harris Creek | overlaps mapped old growth | FOM 1220 |
| SJlo5KM | closed 2025-06-21 | 2028-07-06 | 24.5 ha | Falls Creek | overlaps mapped old growth | FOM 2295 |
| 9609 | closed 2024-05-06 | 2028-04-01 | 11.1 ha | Bavis Creek | overlaps mapped old growth; near a fish record | FOM 1220 |
| SJsj594 | closed 2024-05-06 | 2028-05-04 | 13.4 ha | Red Creek | overlaps mapped old growth | FOM 1220 |
| SJlo5KM | closed 2024-05-06 | 2028-07-06 | 14.7 ha | Falls Creek | overlaps mapped old growth | FOM 1220 |
| SJsj5P8 | closed 2025-06-21 | 2026-07-03 | 51.3 ha | San Juan River | overlaps mapped old growth; near a fish record; near a recreation site | FOM 2295 |
| SJsj5P8 | closed 2024-05-06 | 2025-07-03 | 51.2 ha | San Juan River | overlaps mapped old growth; near a fish record; near a recreation site | FOM 1220 |
| LCN39A | closed 2024-05-25 | 2024-07-15 | 4.1 ha | Gain Creek | overlaps mapped old growth; near a fish record | FOM 1448 |
| LCN39A | closed 2024-07-06 | 2024-07-15 | 3.8 ha | Gain Creek | overlaps mapped old growth; near a fish record | FOM 1571 |
| LCN24 | closed 2024-05-25 | 2024-07-15 | 7.3 ha | Gain Creek | overlaps mapped old growth | FOM 1448 |
| 7104 | closed 2026-06-08 | 2026-06-01 | 6.4 ha | Gordon River | overlaps mapped old growth; overlaps a protected old-growth area | FOM 3124 |
| C059C4KV | closed 2024-05-06 | 2027-07-07 | 12.4 ha | Yauh Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 1220 |
| 7104 | closed 2025-11-23 | 2026-04-01 | 5.5 ha | Gordon River | overlaps mapped old growth; overlaps a protected old-growth area | FOM 2663 |
| LCN28A | closed 2024-07-06 | 2024-07-15 | 12.2 ha | Noyse Creek | overlaps mapped old growth | FOM 1571 |
| 8011-2 | closed 2026-02-23 | 2026-02-15 | 6.6 ha | Renfrew Creek | overlaps mapped old growth; in a priority-deferral area | FOM 2887 |
| LCN28A | closed 2024-05-25 | 2024-07-15 | 11.6 ha | Noyse Creek | overlaps mapped old growth | FOM 1448 |
| SJsj5P7 | closed 2025-06-21 | 2026-05-06 | 12.1 ha | Mosquito Creek | near a fish record | FOM 2295 |
| SJsj5P7 | closed 2024-05-06 | 2026-07-09 | 11.4 ha | Mosquito Creek | near a fish record | FOM 1220 |
| SJsj5P5 | closed 2025-06-21 | 2025-05-07 | 45.6 ha | San Juan River | near a fish record | FOM 2295 |
| SJsj5P5 | closed 2024-05-06 | 2025-07-03 | 45.8 ha | San Juan River | near a fish record | FOM 1220 |
| 9708 | closed 2026-05-04 | 2026-05-15 | 7.3 ha | Harris Creek | near a fish record | FOM 3071 |
| 8249 | closed 2025-07-19 | 2025-09-01 | 3.3 ha | Harris Creek | near a fish record | FOM 2416 |
| SJsj5P4 | closed 2024-05-06 | 2025-07-03 | 15.0 ha | Garbage Creek | near a fish record | FOM 1220 |
| 8171 | closed 2026-02-23 | 2026-02-15 | 5.5 ha | Harris Creek | near a fish record | FOM 2887 |
| C058C3HW | closed 2024-05-06 | 2025-10-09 | 4.5 ha | Soule Creek | overlaps mapped old growth | FOM 1220 |
| 8013 | closed 2026-02-23 | 2026-02-15 | 4.3 ha | Renfrew Creek | overlaps mapped old growth | FOM 2887 |
| 7116 | closed 2026-06-08 | 2026-06-01 | 6.7 ha | Loup Creek | overlaps mapped old growth | FOM 3124 |
| C058C4KU | closed 2024-05-06 | 2025-10-09 | 4.1 ha | Soule Creek | overlaps mapped old growth | FOM 1220 |
| 7116 | closed 2025-11-23 | 2026-04-01 | 6.2 ha | Loup Creek | overlaps mapped old growth | FOM 2663 |
| 8392 | closed 2026-06-08 | 2026-06-01 | 3.3 ha | Hemmingsen Creek | overlaps mapped old growth; overlaps a protected old-growth area | FOM 3124 |
| 7248 | closed 2026-06-08 | 2026-06-01 | 9.1 ha | Braden Creek | overlaps mapped old growth; in a priority-deferral area | FOM 3124 |
| 7239A-2 | closed 2026-06-08 | 2026-06-01 | 11.1 ha | Braden Creek | overlaps mapped old growth | FOM 3124 |
| JE5 | closed 2024-10-13 | 2024-10-15 | 1.3 ha | Loss Creek | overlaps mapped old growth | FOM 1808 |
| JE2 | closed 2024-10-13 | 2024-10-15 | 12.7 ha | Jack Elliott Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1808 |
| JE3 | closed 2024-10-13 | 2024-10-15 | 4.2 ha | Jack Elliott Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1808 |
| JE1 | closed 2024-10-13 | 2024-10-15 | 15.3 ha | Jack Elliott Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1808 |
| JE4 | closed 2024-10-13 | 2024-10-15 | 11.1 ha | Loss Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1808 |
| WCH36 | closed 2024-10-13 | 2024-10-15 | 44.4 ha | McVicar Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1808 |
| WCH30 | closed 2024-11-10 | 2024-12-01 | 10.8 ha | Bent Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1875 |
| WCH35 | closed 2024-10-13 | 2024-10-15 | 22.4 ha | Pat Philip Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1808 |
| WCH31 | closed 2024-11-10 | 2024-12-01 | 12.4 ha | Circo Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1875 |
| JRE25 | closed 2024-10-13 | 2024-10-15 | 18.4 ha | Jordan River | no mapped old growth, deferral, fish, or recreation value within range | FOM 1808 |
| JRW32 | closed 2024-05-11 | 2024-07-01 | 32.2 ha | Sinn Fein Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1367 |
| JRW30 | closed 2024-05-11 | 2024-07-01 | 16.1 ha | Uglow Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1367 |
| SJsj5P6 | closed 2025-06-21 | 2026-05-06 | 10.7 ha | Mosquito Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2295 |
| SJsj5P6 | closed 2024-05-06 | 2026-07-09 | 8.8 ha | Mosquito Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1220 |
| SJsj5GS | closed 2025-06-21 | 2027-07-07 | 10.8 ha | Blakeney Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2295 |
| SJsj5GQ | closed 2025-06-21 | 2027-07-07 | 17.8 ha | Garbage Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2295 |
| SJsj5GN | closed 2024-05-06 | 2025-07-03 | 8.5 ha | Garbage Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1220 |
| 7017-1 | closed 2026-05-04 | 2026-05-15 | 14.7 ha | Browns Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 7017-2 | closed 2026-05-04 | 2026-05-15 | 3.7 ha | Browns Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 8011-1 | closed 2026-02-23 | 2026-02-15 | 0.6 ha | Renfrew Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 9709 | closed 2026-05-04 | 2026-05-15 | 28.5 ha | Harris Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 9707 | closed 2026-05-04 | 2026-05-15 | 10.8 ha | Harris Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 8272 | closed 2026-02-23 | 2026-02-15 | 15.0 ha | Harris Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 7522-1 | closed 2026-05-04 | 2026-05-15 | 20.0 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 7522-2 | closed 2026-05-04 | 2026-05-15 | 5.3 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 7700 | closed 2026-05-04 | 2026-05-15 | 38.1 ha | Braden Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 7239A-1 | closed 2026-06-08 | 2026-06-01 | 3.5 ha | Braden Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3124 |
| 8267 | closed 2026-05-04 | 2026-05-15 | 16.8 ha | Hemmingsen Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 8027 | closed 2026-02-23 | 2026-02-15 | 7.0 ha | Renfrew Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 8173 | closed 2026-02-23 | 2026-02-15 | 25.8 ha | Harris Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 5149 | closed 2026-02-23 | 2026-02-15 | 10.0 ha | Caycuse River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 7319 | closed 2025-07-19 | 2025-09-01 | 5.3 ha | Loup Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2416 |
| 7318 | closed 2025-07-19 | 2025-09-01 | 13.8 ha | Loup Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2416 |
| MB26 | closed 2025-04-27 | 2025-04-30 | 9.2 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB28 | closed 2025-04-27 | 2025-04-30 | 9.4 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB21 | closed 2025-04-27 | 2025-04-30 | 9.4 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| 7710 | closed 2026-05-04 | 2026-05-15 | 15.8 ha | Hemmingsen Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| MB10A | closed 2025-04-27 | 2025-04-30 | 8.8 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB12 | closed 2025-04-27 | 2025-04-30 | 7.5 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB08 | closed 2025-04-27 | 2025-04-30 | 9.6 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB14 | closed 2025-04-27 | 2025-04-30 | 15.2 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| MB05 | closed 2025-04-27 | 2025-04-30 | 10.1 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2233 |
| 5577 | closed 2024-11-17 | 2024-11-15 | 16.6 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1891 |
| 5572 | closed 2024-11-17 | 2024-11-15 | 8.1 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1891 |
| 5571 | closed 2024-11-17 | 2024-11-15 | 4.5 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1891 |
| 5563-1 | closed 2026-02-23 | 2026-02-15 | 0.7 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 5563-2 | closed 2026-02-23 | 2026-02-15 | 24.8 ha | Wilson Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 5642 | closed 2025-07-19 | 2025-12-01 | 1.7 ha | Caycuse River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2416 |
| 7341 | closed 2024-11-17 | 2024-11-15 | 9.7 ha | Loup Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 1897 |
| 5131 | closed 2026-02-23 | 2026-02-15 | 38.5 ha | Caycuse River | no mapped old growth, deferral, fish, or recreation value within range | FOM 2887 |
| 7577-2 | closed 2026-05-04 | 2026-05-15 | 13.3 ha | Gordon River | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
| 7577-1 | closed 2026-05-04 | 2026-05-15 | 7.9 ha | Hauk Creek | no mapped old growth, deferral, fish, or recreation value within range | FOM 3071 |
Source: Forest Operations Map cutblocks (WHSE_FOREST_TENURE.FOM_CUTBLOCK_SP), screened against the province's old-growth, deferral, OGMA, recreation, and fish-passage layers by scripts/build_proposed_logging_watch.py. The licensee is not shown; this is about the public's right to see and comment.