Recently posted
185 blocks were posted to the Forest Operations Map across the five areas in roughly the last 120 days, newest first. These are the freshest, the ones most likely to still have an open or upcoming comment period. 6 are open for comment right now.
| Posted | Area | Block | Comment | Watershed | Why it matters | FOM |
|---|---|---|---|---|---|---|
| 2026-06-24 | Alberni Valley | HAN012 | closes 2026-07-31 | Tsap'it | FOM 3270 | |
| 2026-06-23 | Nitinat | 961214 | closes 2026-07-24 | Sarita River | FOM 3238 | |
| 2026-06-23 | Nitinat | 6246B | closed 2026-02-21 | Nitinat River | FOM 2895 | |
| 2026-06-23 | Nitinat | 6246 | closed 2026-02-21 | Vernon Creek | FOM 2895 | |
| 2026-06-23 | Nitinat | 6246A | closed 2026-02-21 | Nitinat River | FOM 2895 | |
| 2026-06-17 | Alberni Valley | 171128 | closes 2026-07-24 | Franklin River | near a fish record | FOM 3247 |
| 2026-06-17 | Alberni Valley | 171130 | closes 2026-07-24 | Franklin River | FOM 3247 | |
| 2026-06-17 | Alberni Valley | 073322 | closes 2026-07-24 | Corrigan Creek | FOM 3247 | |
| 2026-06-17 | Alberni Valley | 171127 | closes 2026-07-24 | Franklin River | FOM 3247 | |
| 2026-06-12 | Campbell River | 11-409 | closed 2026-01-16 | Campbell River area | FOM 2836 | |
| 2026-06-12 | Campbell River | 11-416 | closed 2026-04-04 | Campbell River area | FOM 2965 | |
| 2026-06-10 | Campbell River | 11-415 | closed 2026-04-04 | Campbell River area | FOM 2964 | |
| 2026-06-04 | Campbell River | PYE-7C | closed 2026-05-29 | Pye Creek | near a fish record | FOM 3095 |
| 2026-06-04 | Campbell River | PYE-7A | closed 2026-05-29 | Pye Creek | FOM 3095 | |
| 2026-06-04 | Campbell River | PYE-7B | closed 2026-05-29 | Pye Creek | FOM 3095 | |
| 2026-06-01 | Alberni Valley | ROA25-1 | closed 2026-07-03 | Roaring Creek | FOM 3188 | |
| 2026-06-01 | Alberni Valley | F036001 | closed 2026-07-03 | Qualicum River | FOM 3188 | |
| 2026-06-01 | Alberni Valley | COO25-1 | closed 2026-07-03 | Cook Creek | FOM 3188 | |
| 2026-06-01 | Alberni Valley | NIL25-1 | closed 2026-07-03 | Nile Creek | FOM 3188 | |
| 2026-05-25 | Nitinat | 852406 | closed 2026-06-26 | Pachena River | near a fish record | FOM 3173 |
| 2026-05-25 | Nitinat | 852403 | closed 2026-06-26 | Pachena River | near a fish record | FOM 3173 |
| 2026-05-25 | Nitinat | 854201 | closed 2026-06-26 | Sarita River | near a fish record | FOM 3173 |
| 2026-05-25 | Nitinat | 852404 | closed 2026-06-26 | Pachena River | near a fish record | FOM 3173 |
| 2026-05-25 | Nitinat | 854203 | closed 2026-06-26 | Sarita River | FOM 3173 | |
| 2026-05-12 | Campbell River | 12-44F | closed 2026-01-16 | Luoma Creek | FOM 2843 | |
| 2026-05-12 | Campbell River | 11-437 | closed 2025-12-19 | Campbell River area | FOM 2727 | |
| 2026-05-11 | Lake Cowichan | Blk 21 | closed 2026-06-12 | Cowichan River | near a fish record | FOM 3075 |
| 2026-05-11 | Lake Cowichan | Blk 20 | closed 2026-06-12 | Cowichan River | near a fish record | FOM 3075 |
| 2026-05-11 | Lake Cowichan | Blk 24 | closed 2026-06-12 | Cowichan River | near a fish record | FOM 3075 |
| 2026-05-11 | Lake Cowichan | Blk 19 | closed 2026-06-12 | Cowichan River | near a fish record | FOM 3075 |
| 2026-05-11 | Lake Cowichan | Blk 18 | closed 2026-06-12 | Bear Creek | FOM 3075 | |
| 2026-05-11 | Lake Cowichan | Blk 16 | closed 2026-06-12 | Cowichan River | FOM 3075 | |
| 2026-05-11 | Lake Cowichan | Blk 23 | closed 2026-06-12 | Cowichan River | FOM 3075 | |
| 2026-05-11 | Lake Cowichan | Blk 28 | closed 2026-06-12 | Cowichan River | FOM 3075 | |
| 2026-05-10 | Sooke | JRE26 | closed 2026-05-10 | McManus Creek | FOM 3079 | |
| 2026-05-10 | Sooke | JRE19A | closed 2026-05-10 | Desolation Creek | FOM 3079 | |
| 2026-05-01 | Alberni Valley | EFF028 | closed 2026-06-06 | Effingham River | overlaps mapped old growth; in a priority-deferral area; near a fish record | FOM 3126 |
| 2026-05-01 | Alberni Valley | EFF027 | closed 2026-06-06 | Alberni Valley area | overlaps mapped old growth; in a priority-deferral area; near a fish record | FOM 3126 |
| 2026-05-01 | Alberni Valley | EFF029 | closed 2026-06-06 | Effingham River | near a fish record | FOM 3126 |
| 2026-05-01 | Alberni Valley | EFF025 | closed 2026-06-06 | Effingham River | overlaps mapped old growth | FOM 3126 |
| 2026-05-01 | Alberni Valley | EFF026 | closed 2026-06-06 | Alberni Valley area | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 3126 |
| 2026-05-01 | Alberni Valley | EFF030 | closed 2026-06-06 | Alberni Valley area | overlaps mapped old growth | FOM 3126 |
| 2026-04-30 | Port Renfrew | 7104 | closed 2026-06-08 | Gordon River | overlaps mapped old growth; overlaps a protected old-growth area | FOM 3124 |
| 2026-04-30 | Port Renfrew | 7116 | closed 2026-06-08 | Loup Creek | overlaps mapped old growth | FOM 3124 |
| 2026-04-30 | Port Renfrew | 8392 | closed 2026-06-08 | Hemmingsen Creek | overlaps mapped old growth; overlaps a protected old-growth area | FOM 3124 |
| 2026-04-30 | Port Renfrew | 7248 | closed 2026-06-08 | Braden Creek | overlaps mapped old growth; in a priority-deferral area | FOM 3124 |
| 2026-04-30 | Port Renfrew | 7239A-2 | closed 2026-06-08 | Braden Creek | overlaps mapped old growth | FOM 3124 |
| 2026-04-30 | Port Renfrew | 7239A-1 | closed 2026-06-08 | Braden Creek | FOM 3124 | |
| 2026-04-30 | Lake Cowichan | 8392 | closed 2026-06-08 | Hemmingsen Creek | overlaps mapped old growth; overlaps a protected old-growth area | FOM 3124 |
| 2026-04-30 | Lake Cowichan | 7248 | closed 2026-06-08 | Braden Creek | overlaps mapped old growth; in a priority-deferral area | FOM 3124 |
| 2026-04-30 | Nitinat | 7104 | closed 2026-06-08 | Gordon River | overlaps mapped old growth; overlaps a protected old-growth area | FOM 3124 |
| 2026-04-30 | Nitinat | 7116 | closed 2026-06-08 | Loup Creek | overlaps mapped old growth | FOM 3124 |
| 2026-04-24 | Campbell River | 12-154 | closed 2025-12-19 | Bennett Creek | FOM 2741 | |
| 2026-04-23 | Campbell River | 12-153 | closed 2025-12-19 | Campbell River area | FOM 2740 | |
| 2026-04-21 | Port Renfrew | 7104 | closed 2025-11-23 | Gordon River | overlaps mapped old growth; overlaps a protected old-growth area | FOM 2663 |
| 2026-04-21 | Port Renfrew | 7116 | closed 2025-11-23 | Loup Creek | overlaps mapped old growth | FOM 2663 |
| 2026-04-21 | Nitinat | 7104 | closed 2025-11-23 | Gordon River | overlaps mapped old growth; overlaps a protected old-growth area | FOM 2663 |
| 2026-04-21 | Nitinat | 7116 | closed 2025-11-23 | Loup Creek | overlaps mapped old growth | FOM 2663 |
| 2026-04-15 | Campbell River | PYE-7 | closed 2026-05-29 | Pye Creek | near a fish record | FOM 3095 |
| 2026-04-15 | Campbell River | PYE-8 | closed 2026-05-22 | Pye Creek | FOM 3097 | |
| 2026-04-14 | Alberni Valley | Blk 3A | closed 2026-06-12 | Stamp River | FOM 3096 | |
| 2026-04-14 | Alberni Valley | Blk 3 | closed 2026-06-12 | Stamp River | FOM 3096 | |
| 2026-04-14 | Alberni Valley | Blk 4 | closed 2026-06-12 | Stamp River | FOM 3096 | |
| 2026-04-14 | Alberni Valley | Blk 1 | closed 2026-06-12 | Stamp River | FOM 3096 | |
| 2026-04-14 | Alberni Valley | Blk 2 | closed 2026-06-12 | Stamp River | FOM 3096 | |
| 2026-04-13 | Alberni Valley | ALna5U1 | closed 2026-04-02 | Nahmint River | overlaps mapped old growth; near a fish record | FOM 2856 |
| 2026-04-13 | Alberni Valley | ALcu5U9 | closed 2026-04-02 | Macktush Creek | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 2856 |
| 2026-04-13 | Alberni Valley | F025C3YX | closed 2026-04-02 | Nahmint River | overlaps mapped old growth; near a fish record | FOM 2856 |
| 2026-04-13 | Alberni Valley | COUS17 | closed 2026-04-02 | Cous Creek | near a fish record | FOM 2856 |
| 2026-04-13 | Alberni Valley | COUS18 | closed 2026-04-02 | Cous Creek | near a fish record | FOM 2856 |
| 2026-04-13 | Alberni Valley | ALsp5TX | closed 2026-04-02 | Gracie Creek | near a fish record | FOM 2856 |
| 2026-04-13 | Alberni Valley | ALsp5TZ | closed 2026-04-02 | Gracie Creek | near a fish record | FOM 2856 |
| 2026-04-13 | Alberni Valley | ALna5U3 | closed 2026-04-02 | Nahmint River | overlaps mapped old growth | FOM 2856 |
| 2026-04-13 | Alberni Valley | ALna5TT | closed 2026-04-02 | Nahmint River | FOM 2856 | |
| 2026-04-13 | Alberni Valley | ALcu5UB | closed 2026-04-02 | Alberni Valley area | FOM 2856 | |
| 2026-04-13 | Alberni Valley | ALsp5TJ | closed 2026-04-02 | Nahmint River | FOM 2856 | |
| 2026-04-13 | Alberni Valley | ALna5TV | closed 2026-04-02 | Nahmint River | FOM 2856 | |
| 2026-04-13 | Alberni Valley | COUS16 | closed 2026-04-02 | Cous Creek | FOM 2856 | |
| 2026-04-09 | Nitinat | C077C4DN | closed 2026-04-02 | Doobah Creek | near a fish record | FOM 2857 |
| 2026-04-09 | Campbell River | K003C49J | closed 2026-04-02 | Campbell River | overlaps ancient old growth (over 400 yr); in a priority-deferral area; near a fish record; near a recreation site | FOM 2881 |
| 2026-04-09 | Campbell River | SAsw5R7 | closed 2026-04-02 | Salmon River | near a fish record | FOM 2881 |
| 2026-04-09 | Campbell River | SAso5QX | closed 2026-04-02 | Mohun Creek | near a fish record | FOM 2881 |
| 2026-04-09 | Campbell River | SAsw5R5 | closed 2026-04-02 | Salmon River | near a fish record | FOM 2881 |
| 2026-04-09 | Campbell River | K013C4GE | closed 2026-04-02 | Mohun Creek | near a fish record | FOM 2881 |
| 2026-04-09 | Campbell River | K013C4LW | closed 2026-04-02 | Mohun Creek | near a fish record | FOM 2881 |
| 2026-04-09 | Campbell River | K013C3XW | closed 2026-04-02 | Mohun Creek | near a fish record | FOM 2881 |
| 2026-04-09 | Campbell River | SAno5DE | closed 2026-04-02 | Amor De Cosmos Creek | near a fish record | FOM 2881 |
| 2026-04-09 | Campbell River | SAno5DL | closed 2026-04-02 | Amor De Cosmos Creek | near a fish record | FOM 2881 |
| 2026-04-09 | Campbell River | K022C4KK | closed 2026-04-02 | Amor De Cosmos Creek | near a fish record | FOM 2881 |
| 2026-04-09 | Campbell River | SAsw5R6 | closed 2026-04-02 | Salmon River | FOM 2881 | |
| 2026-04-09 | Campbell River | SAso5M2 | closed 2026-04-02 | Campbell River | FOM 2881 | |
| 2026-04-09 | Campbell River | SAsw5LK | closed 2026-04-02 | Salmon River | FOM 2881 | |
| 2026-04-09 | Campbell River | SAsw5PY | closed 2026-04-02 | Salmon River | FOM 2881 | |
| 2026-04-09 | Campbell River | K013C4LX | closed 2026-04-02 | Mohun Creek | FOM 2881 | |
| 2026-04-09 | Campbell River | SAso5TM | closed 2026-04-02 | Mohun Creek | FOM 2881 | |
| 2026-04-09 | Campbell River | SAso5QW | closed 2026-04-02 | Mohun Creek | FOM 2881 | |
| 2026-04-09 | Campbell River | K013C4GM | closed 2026-04-02 | Mohun Creek | FOM 2881 | |
| 2026-04-09 | Gold River | F081C36F | closed 2026-04-02 | Heber River | overlaps mapped old growth | FOM 2881 |
| 2026-04-09 | Gold River | F081C4NA | closed 2026-04-02 | Heber River | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 2881 |
| 2026-04-09 | Gold River | BUbc5TK | closed 2026-04-02 | Gold River area | overlaps mapped old growth | FOM 2881 |
| 2026-04-09 | Gold River | BUja4XP | closed 2026-04-02 | Jacklah River | overlaps mapped old growth | FOM 2881 |
| 2026-04-09 | Gold River | E060C4J4 | closed 2026-04-02 | Jacklah River | overlaps mapped old growth | FOM 2881 |
| 2026-04-09 | Gold River | E090C4N7 | closed 2026-04-02 | Heber River | overlaps mapped old growth | FOM 2881 |
| 2026-04-09 | Gold River | BUbc49A | closed 2026-04-02 | Gold River area | overlaps mapped old growth | FOM 2881 |
| 2026-04-09 | Gold River | BUbc5KR | closed 2026-04-02 | Gold River area | FOM 2881 | |
| 2026-03-27 | Alberni Valley | EFF021 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth; in a priority-deferral area; near a fish record | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF023 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth; near a fish record | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF013 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF010 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth; in a priority-deferral area | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF012 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth; in a priority-deferral area | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF017 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF015 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF016 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF007 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF003 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF019 | closed 2026-05-01 | Alberni Valley area | overlaps ancient old growth (over 400 yr); in a priority-deferral area | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF024 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF014 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF008 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF020 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF011 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF004 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth; in a priority-deferral area | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF018 | closed 2026-05-01 | Effingham River | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF006 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF009 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF002 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF005 | closed 2026-05-01 | Alberni Valley area | overlaps mapped old growth | FOM 3074 |
| 2026-03-27 | Alberni Valley | EFF022 | closed 2026-05-01 | Effingham River | overlaps mapped old growth | FOM 3074 |
| 2026-03-25 | Port Renfrew | 9708 | closed 2026-05-04 | Harris Creek | near a fish record | FOM 3071 |
| 2026-03-25 | Port Renfrew | 7017-1 | closed 2026-05-04 | Browns Creek | FOM 3071 | |
| 2026-03-25 | Port Renfrew | 7017-2 | closed 2026-05-04 | Browns Creek | FOM 3071 | |
| 2026-03-25 | Port Renfrew | 9709 | closed 2026-05-04 | Harris Creek | FOM 3071 | |
| 2026-03-25 | Port Renfrew | 9707 | closed 2026-05-04 | Harris Creek | FOM 3071 | |
| 2026-03-25 | Port Renfrew | 7522-1 | closed 2026-05-04 | Gordon River | FOM 3071 | |
| 2026-03-25 | Port Renfrew | 7522-2 | closed 2026-05-04 | Gordon River | FOM 3071 | |
| 2026-03-25 | Port Renfrew | 7700 | closed 2026-05-04 | Braden Creek | FOM 3071 | |
| 2026-03-25 | Port Renfrew | 8267 | closed 2026-05-04 | Hemmingsen Creek | FOM 3071 | |
| 2026-03-25 | Port Renfrew | 7710 | closed 2026-05-04 | Hemmingsen Creek | FOM 3071 | |
| 2026-03-25 | Port Renfrew | 7577-2 | closed 2026-05-04 | Gordon River | FOM 3071 | |
| 2026-03-25 | Port Renfrew | 7577-1 | closed 2026-05-04 | Hauk Creek | FOM 3071 | |
| 2026-03-25 | Lake Cowichan | 8267 | closed 2026-05-04 | Hemmingsen Creek | FOM 3071 | |
| 2026-03-25 | Lake Cowichan | 7522-2 | closed 2026-05-04 | Gordon River | FOM 3071 | |
| 2026-03-25 | Lake Cowichan | 7700 | closed 2026-05-04 | Braden Creek | FOM 3071 | |
| 2026-03-25 | Lake Cowichan | 7710 | closed 2026-05-04 | Hemmingsen Creek | FOM 3071 | |
| 2026-03-25 | Lake Cowichan | 7577-2 | closed 2026-05-04 | Gordon River | FOM 3071 | |
| 2026-03-25 | Lake Cowichan | 7577-1 | closed 2026-05-04 | Hauk Creek | FOM 3071 | |
| 2026-03-25 | Nitinat | 5850 | closed 2026-05-04 | Jasper Creek | near a fish record | FOM 3071 |
| 2026-03-25 | Nitinat | 5800 | closed 2026-05-04 | Seven Mile Creek | near a fish record | FOM 3071 |
| 2026-03-25 | Nitinat | 5810 | closed 2026-05-04 | Seven Mile Creek | near a fish record | FOM 3071 |
| 2026-03-25 | Nitinat | 5733 | closed 2026-05-04 | Wilson Creek | FOM 3071 | |
| 2026-03-25 | Alberni Valley | WR-S3 | closed 2026-03-20 | Little Qualicum River | FOM 2935 | |
| 2026-03-25 | Alberni Valley | WR-S2 | closed 2026-03-20 | Kinkade Creek | FOM 2935 | |
| 2026-03-23 | Gold River | UN557 | closed 2026-03-21 | Nimpkish River | FOM 2937 | |
| 2026-03-16 | Sooke | WCH41 | closed 2026-03-14 | Helgesen Creek | near a fish record | FOM 2927 |
| 2026-03-16 | Sooke | WCH42 | closed 2026-03-14 | Maidenhair Creek | near a fish record | FOM 2927 |
| 2026-03-16 | Sooke | WCH44 | closed 2026-03-14 | Maidenhair Creek | near a fish record | FOM 2927 |
| 2026-03-16 | Sooke | WCH43 | closed 2026-03-14 | Maidenhair Creek | near a fish record | FOM 2927 |
| 2026-03-12 | Port Renfrew | 8011-2 | closed 2026-02-23 | Renfrew Creek | overlaps mapped old growth; in a priority-deferral area | FOM 2887 |
| 2026-03-12 | Port Renfrew | 8171 | closed 2026-02-23 | Harris Creek | near a fish record | FOM 2887 |
| 2026-03-12 | Port Renfrew | 8013 | closed 2026-02-23 | Renfrew Creek | overlaps mapped old growth | FOM 2887 |
| 2026-03-12 | Port Renfrew | 8011-1 | closed 2026-02-23 | Renfrew Creek | FOM 2887 | |
| 2026-03-12 | Port Renfrew | 8272 | closed 2026-02-23 | Harris Creek | FOM 2887 | |
| 2026-03-12 | Port Renfrew | 8027 | closed 2026-02-23 | Renfrew Creek | FOM 2887 | |
| 2026-03-12 | Port Renfrew | 8173 | closed 2026-02-23 | Harris Creek | FOM 2887 | |
| 2026-03-12 | Port Renfrew | 5149 | closed 2026-02-23 | Caycuse River | FOM 2887 | |
| 2026-03-12 | Port Renfrew | 5563-1 | closed 2026-02-23 | Wilson Creek | FOM 2887 | |
| 2026-03-12 | Port Renfrew | 5563-2 | closed 2026-02-23 | Wilson Creek | FOM 2887 | |
| 2026-03-12 | Port Renfrew | 5131 | closed 2026-02-23 | Caycuse River | FOM 2887 | |
| 2026-03-12 | Lake Cowichan | 8011-2 | closed 2026-02-23 | Renfrew Creek | overlaps mapped old growth; in a priority-deferral area | FOM 2887 |
| 2026-03-12 | Lake Cowichan | 8171 | closed 2026-02-23 | Harris Creek | near a fish record | FOM 2887 |
| 2026-03-12 | Lake Cowichan | 8013 | closed 2026-02-23 | Renfrew Creek | overlaps mapped old growth | FOM 2887 |
| 2026-03-12 | Lake Cowichan | 8027 | closed 2026-02-23 | Renfrew Creek | FOM 2887 | |
| 2026-03-12 | Lake Cowichan | 8011-1 | closed 2026-02-23 | Renfrew Creek | FOM 2887 | |
| 2026-03-12 | Lake Cowichan | 8173 | closed 2026-02-23 | Harris Creek | FOM 2887 | |
| 2026-03-12 | Lake Cowichan | 8272 | closed 2026-02-23 | Harris Creek | FOM 2887 | |
| 2026-03-12 | Nitinat | 5131 | closed 2026-02-23 | Caycuse River | near a fish record | FOM 2887 |
| 2026-03-12 | Nitinat | 5149 | closed 2026-02-23 | Caycuse River | FOM 2887 | |
| 2026-03-12 | Nitinat | 5579 | closed 2026-02-23 | Seven Mile Creek | FOM 2887 | |
| 2026-03-12 | Nitinat | 5563-1 | closed 2026-02-23 | Wilson Creek | FOM 2887 | |
| 2026-03-12 | Nitinat | 5563-2 | closed 2026-02-23 | Wilson Creek | FOM 2887 | |
| 2026-03-12 | Campbell River | SAY018 | closed 2026-04-17 | Campbell River | near a fish record | FOM 3007 |
| 2026-03-12 | Campbell River | BLK225 | closed 2026-04-17 | Amor De Cosmos Creek | near a fish record | FOM 3008 |
| 2026-03-12 | Campbell River | SAY019 | closed 2026-04-17 | Campbell River | FOM 3006 | |
| 2026-03-12 | Campbell River | SAY017 | closed 2026-04-17 | Campbell River | FOM 3006 | |
| 2026-03-12 | Campbell River | BLK230 | closed 2026-04-17 | Campbell River area | FOM 3009 |
Posted date is the Forest Operations Map record's creation date. A recent posting often means a comment period is open or coming. See what is open for comment now.