Where logging pressure is highest
The seven areas side by side, ranked by how many blocks are proposed for logging. Old-growth hectares are the mapped old growth and ancient forest inside those proposed blocks; the harvest column is the recorded harvest over the last ten years.
| Area | Proposed | Old growth (ha) | In deferral | Logged 10 yr (ha) | Open now | ||
|---|---|---|---|---|---|---|---|
| Campbell River | 274 | 252 | 19 | 8,667 | |||
| Alberni Valley | 150 | 313 | 33 | 15,712 | 5 | ||
| Nitinat | 127 | 274 | 26 | 5,475 | 1 | ||
| Port Renfrew | 88 | 275 | 6 | 10,789 | |||
| Gold River | 71 | 662 | 21 | 5,197 | |||
| Lake Cowichan | 37 | 32 | 2 | 18,691 | |||
| Sooke | 17 | 0 | 0 | 6,194 |
From each area's proposed-logging watch and recorded-harvest data. See the detail on old growth at risk, logging trends, and what is open for comment.